MAIN MUMBAI NIGHT PANEL CHART
MAIN MUMBAI NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
579 12 147
346 31 579
178 62 129
146 12 156
478 92 345
478 92 345
478 9* ***
30-03-2026
to
05-04-2026
237 21 119
568 95 230
137 12 390
590 41 146
480 27 890
480 27 890
480 27 890
23-03-2026
to
29-03-2026
280 01 245
145 01 155
257 41 678
558 83 256
346 32 345
346 32 345
346 32 345
16-03-2026
to
22-03-2026
568 97 890
346 31 146
128 10 550
289 96 123
236 18 116
236 18 116
236 18 116
09-03-2026
to
15-03-2026
290 15 159
389 00 370
130 40 118
578 01 560
239 48 134
239 48 134
239 48 134
02-03-2026
to
08-03-2026
237 20 190
330 64 130
330 64 130
140 59 180
127 07 467
127 07 467
127 07 467
23-02-2026
to
01-03-2026
166 38 567
589 26 367
390 20 190
346 33 670
160 77 250
160 77 250
160 77 250
16-02-2026
to
22-02-2026
156 27 160
378 85 267
246 21 470
134 80 235
270 94 130
270 94 130
270 94 130
09-02-2026
to
15-02-2026
147 24 257
470 19 469
500 50 488
120 32 246
569 07 278
569 07 278
569 07 278
02-02-2026
to
08-02-2026
190 08 170
390 27 269
550 06 123
136 05 140
147 24 257
--
--
26-01-2026
to
01-02-2026
246 22 066
145 01 100
789 49 126
570 22 390
470 13 256
--
--
19-01-2026
to
25-01-2026
467 71 146
190 05 122
133 74 130
135 93 300
136 05 168
--
--
12-01-2026
to
18-01-2026
268 64 789
367 65 366
156 28 350
190 08 440
120 35 357
--
--
05-01-2026
to
11-01-2026
246 21 100
236 17 160
229 38 170
347 42 246
568 90 136
--
--
29-12-2025
to
04-01-2026
470 12 237
117 93 120
569 00 190
440 87 368
780 55 258
--
--
22-12-2025
to
28-12-2025
160 71 380
678 16 367
229 36 123
150 61 399
390 25 140
--
--
15-12-2025
to
21-12-2025
278 71 560
356 43 300
190 01 128
358 60 479
890 71 146
--
--
08-12-2025
to
14-12-2025
378 89 568
112 42 570
455 42 570
269 71 100
128 13 346
--
--
01-12-2025
to
07-12-2025
138 29 117
290 12 156
568 92 156
268 60 190
578 02 156
--
--
24-11-2025
to
30-11-2025
346 30 127
136 04 257
140 52 156
126 90 127
567 81 236
--
--
17-11-2025
to
23-11-2025
159 51 236
568 90 127
124 75 140
146 14 257
390 21 128
--
--
10-11-2025
to
16-11-2025
145 04 112
123 69 568
126 98 134
237 23 148
400 40 118
--
--
03-11-2025
to
09-11-2025
128 10 334
125 89 180
178 65 456
680 47 890
568 90 136
--
--
27-10-2025
to
02-11-2025
124 78 567
390 21 380
120 37 467
578 09 234
127 00 145
--
--
20-10-2025
to
26-10-2025
567 80 145
236 15 258
590 46 367
236 17 368
346 30 136
--
--
13-10-2025
to
19-10-2025
146 19 469
246 28 378
568 92 255
115 78 134
258 58 134
--
--
06-10-2025
to
12-10-2025
460 03 580
390 26 123
156 23 689
456 50 569
360 93 139
--
--
29-09-2025
to
05-10-2025
168 52 345
267 54 149
240 63 139
380 12 237
238 31 100
--
--
22-09-2025
to
28-09-2025
330 68 189
789 43 346
249 52 480
238 30 569
456 56 358
--
--
15-09-2025
to
21-09-2025
469 91 380
358 61 290
456 52 129
140 57 179
189 82 679
--
--
08-09-2025
to
14-09-2025
568 90 118
348 56 240
189 82 570
250 78 170
135 90 136
--
--
01-09-2025
to
07-09-2025
127 03 670
146 15 159
469 98 189
237 23 157
189 84 347
--
--
25-08-2025
to
31-08-2025
570 24 112
125 84 789
135 93 120
260 87 340
149 47 179
--
--
18-08-2025
to
24-08-2025
156 21 678
110 27 179
469 90 190
379 99 270
378 89 135
--
--
11-08-2025
to
17-08-2025
379 94 789
116 85 140
680 41 146
390 25 348
189 85 113
--
--
04-08-2025
to
10-08-2025
169 64 789
240 69 117
224 80 280
130 43 490
270 91 470
--
--
28-07-2025
to
03-08-2025
789 49 180
290 19 135
660 27 340
160 78 189
113 57 179
--
--
21-07-2025
to
27-07-2025
389 06 790
130 45 780
389 01 146
345 26 790
470 13 157
--
--
14-07-2025
to
20-07-2025
135 97 160
680 47 250
250 70 145
239 49 379
149 46 123
--
--
07-07-2025
to
13-07-2025
379 94 167
148 33 247
129 20 136
389 07 340
489 10 578
--
--
30-06-2025
to
06-07-2025
190 02 156
566 71 245
260 80 136
489 12 480
233 80 136
--
--
23-06-2025
to
29-06-2025
467 71 560
179 73 166
229 30 479
557 72 336
789 46 358
--
--
16-06-2025
to
22-06-2025
135 95 140
129 20 578
125 88 170
156 27 160
190 02 147
--
--
09-06-2025
to
15-06-2025
179 74 167
560 14 680
568 90 460
460 06 150
147 22 129
--
--
02-06-2025
to
08-06-2025
790 66 123
130 48 468
467 73 120
139 35 780
490 36 790
--
--
26-05-2025
to
01-06-2025
140 57 124
240 60 479
260 87 250
230 52 480
123 60 145
--
--
19-05-2025
to
25-05-2025
780 59 469
680 42 480
358 60 127
789 48 170
467 79 469
--
--
12-05-2025
to
18-05-2025
460 00 479
160 76 240
379 97 340
230 58 468
240 63 148
--
--
05-05-2025
to
11-05-2025
116 86 150
113 55 140
250 70 280
124 74 112
288 80 190
--
--
28-04-2025
to
04-05-2025
117 95 780
145 02 570
139 39 270
330 62 129
180 97 250
--
--
21-04-2025
to
27-04-2025
579 12 589
380 11 579
168 57 179
789 48 468
100 18 468
--
--
14-04-2025
to
20-04-2025
380 18 125
670 36 123
270 97 179
577 98 567
469 99 117
--
--
07-04-2025
to
13-04-2025
358 63 670
340 72 156
239 46 150
470 12 246
145 07 340
--
--
31-03-2025
to
06-04-2025
440 86 123
120 35 140
570 21 380
888 43 120
179 78 125
--
--
24-03-2025
to
30-03-2025
440 86 169
234 92 110
358 63 445
100 13 670
489 17 557
--
--
17-03-2025
to
23-03-2025
689 34 590
467 79 180
589 22 390
123 68 440
146 18 440
--
--
10-03-2025
to
16-03-2025
116 87 250
790 63 139
150 63 670
270 98 170
389 03 229
--
--
03-03-2025
to
09-03-2025
348 56 358
179 76 240
180 97 340
680 47 179
489 11 560
--
--
24-02-2025
to
02-03-2025
190 01 155
490 39 469
166 32 480
150 60 235
679 24 167
--
--
17-02-2025
to
23-02-2025
149 48 459
222 60 370
340 73 148
130 46 790
100 17 223
--
--
10-02-2025
to
16-02-2025
118 09 360
123 66 240
170 81 560
469 94 130
155 19 225
--
--
03-02-2025
to
09-02-2025
170 87 250
139 39 469
146 10 370
145 02 480
280 06 358
--
--
27-01-2025
to
02-02-2025
120 39 469
135 98 378
380 11 489
580 37 160
157 32 480
--
--
20-01-2025
to
26-01-2025
679 21 579
146 15 168
469 92 679
570 27 179
790 64 400
--
--
13-01-2025
to
19-01-2025
340 76 358
670 30 235
569 02 570
567 86 790
144 93 689
--
--
06-01-2025
to
12-01-2025
478 91 128
156 28 170
245 13 346
466 64 590
468 82 147
--
--
30-12-2024
to
05-01-2025
570 28 468
347 49 180
248 43 670
123 62 570
456 58 170
--
--
23-12-2024
to
29-12-2024
235 06 150
128 10 569
139 34 680
127 01 380
456 59 469
--
--
16-12-2024
to
22-12-2024
240 64 130
468 87 124
569 01 380
239 45 348
290 13 490
--
--
09-12-2024
to
15-12-2024
569 03 120
256 34 239
450 95 780
569 05 456
139 34 149
--
--
02-12-2024
to
08-12-2024
240 62 156
136 06 123
124 74 680
480 27 179
124 70 460
--
--
25-11-2024
to
01-12-2024
159 54 680
229 31 245
557 71 290
348 53 490
558 89 225
--
--
18-11-2024
to
24-11-2024
149 47 179
468 85 140
180 97 340
113 53 580
123 63 148
--
--
11-11-2024
to
17-11-2024
227 13 689
155 19 469
123 63 229
469 95 348
468 86 123
--
--
04-11-2024
to
10-11-2024
490 32 129
780 58 260
480 27 340
490 38 260
127 00 145
--
--
28-10-2024
to
03-11-2024
678 17 269
369 89 469
578 07 269
047 16 222
112 45 690
--
--
21-10-2024
to
27-10-2024
260 89 126
220 47 124
016 74 068
230 53 247
130 48 116
--
--
14-10-2024
to
20-10-2024
689 38 468
140 59 469
289 94 112
360 91 227
123 67 340
--
--
07-10-2024
to
13-10-2024
179 77 340
780 56 556
348 56 150
112 46 358
150 66 358
--
--
30-09-2024
to
06-10-2024
379 99 289
290 14 680
160 76 123
136 01 128
358 60 136
--
--
23-09-2024
to
29-09-2024
156 20 370
670 31 128
180 97 115
490 39 117
170 82 336
--
--
16-09-2024
to
22-09-2024
358 67 115
444 21 128
346 35 447
380 15 230
255 26 169
--
--
09-09-2024
to
15-09-2024
568 99 270
579 12 336
114 69 126
789 41 227
120 34 680
--
--
02-09-2024
to
08-09-2024
468 80 145
380 19 144
348 56 790
110 23 580
350 86 150
--
--
26-08-2024
to
01-09-2024
135 92 156
145 00 550
167 49 450
689 36 790
128 19 559
--
--
19-08-2024
to
25-08-2024
223 76 330
440 88 260
123 62 679
460 00 145
467 79 469
--
--
12-08-2024
to
18-08-2024
440 81 128
470 10 370
379 93 689
237 24 112
135 98 567
--
--
05-08-2024
to
11-08-2024
114 68 125
480 28 558
550 01 470
127 01 155
179 78 468
--
--
29-07-2024
to
04-08-2024
126 94 455
389 08 558
145 08 468
267 52 147
027 95 177
--
--
22-07-2024
to
28-07-2024
223 72 345
178 66 349
001 19 117
034 71 056
234 96 114
--
--
15-07-2024
to
21-07-2024
004 43 256
399 14 059
235 05 267
248 41 038
079 63 779
--
--
08-07-2024
to
14-07-2024
049 38 279
226 04 248
469 93 049
338 49 234
026 82 589
--
--
01-07-2024
to
07-07-2024
005 52 057
236 14 077
036 90 046
045 95 168
125 80 677
--
--
24-06-2024
to
30-06-2024
378 85 249
278 79 577
018 97 179
248 43 003
079 69 559
--
--
17-06-2024
to
23-06-2024
026 87 089
148 30 019
256 37 188
466 66 024
377 78 134
--
--
10-06-2024
to
16-06-2024
999 71 137
016 76 169
699 40 668
138 23 779
127 06 033
--
--
03-06-2024
to
09-06-2024
147 27 278
458 72 057
169 68 116
189 86 349
019 08 233
--
--
27-05-2024
to
02-06-2024
899 60 244
122 50 677
017 89 478
489 16 457
367 64 248
--
--
20-05-2024
to
26-05-2024
279 80 235
223 71 047
479 07 269
569 01 038
357 59 559
--
--
13-05-2024
to
19-05-2024
136 00 046
036 93 058
369 82 246
056 16 457
239 42 138
--
--
06-05-2024
to
12-05-2024
669 16 277
026 80 019
136 04 356
126 99 478
017 81 047
--
--
29-04-2024
to
05-05-2024
339 54 356
135 99 577
019 06 277
339 59 045
067 37 016
--
--
22-04-2024
to
28-04-2024
045 90 136
004 46 448
012 39 135
349 63 238
128 11 146
--
--
15-04-2024
to
21-04-2024
023 53 238
046 06 457
007 72 011
114 69 126
007 79 379
--
--
08-04-2024
to
14-04-2024
027 98 125
259 65 113
025 77 188
899 65 005
127 00 127
--
--
01-04-2024
to
07-04-2024
257 47 458
012 31 678
149 47 458
027 94 167
124 71 399
--
--
25-03-2024
to
31-03-2024
677 02 589
027 99 144
134 83 049
469 97 025
246 22 147
--
--
18-03-2024
to
24-03-2024
445 37 089
024 68 567
239 44 455
368 77 269
478 98 279
--
--
11-03-2024
to
17-03-2024
447 52 246
468 87 034
223 73 139
778 23 012
228 28 459
--
--
04-03-2024
to
10-03-2024
689 32 048
667 95 555
567 81 047
015 68 233
124 78 224
--
--
26-02-2024
to
03-03-2024
003 37 377
478 96 123
289 95 069
477 84 356
018 92 679
--
--
19-02-2024
to
25-02-2024
245 10 668
389 06 015
349 62 057
459 82 156
236 16 033
--
--
12-02-2024
to
18-02-2024
379 95 555
127 05 177
269 70 479
369 80 028
399 16 367
--
--
05-02-2024
to
11-02-2024
--
--
--
--
249 53 157
--
--
30-03-2020
to
05-04-2020
690 55 780
480 29 450
360 92 129
189 81 290
350 88 666
--
--
23-03-2020
to
29-03-2020
388 91 588
890 76 268
779 36 169
790 60 370
557 74 248
--
--
16-03-2020
to
22-03-2020
199 98 134
480 21 380
455 44 680
277 60 280
350 88 189
--
--
09-03-2020
to
15-03-2020
168 50 488
--
280 05 348
589 24 239
149 44 248
--
--
02-03-2020
to
08-03-2020
338 42 336
227 16 349
368 70 280
233 87 700
129 27 124
--
--
25-02-2019
to
03-03-2019
468 84 338
129 25 357
230 54 149
169 64 338
--
--
--
BACK TO HOME