MAIN MUMBAI RK PANEL CHART
MAIN MUMBAI RK Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
578 01 560
568 91 560
189 81 236
568 94 158
170 84 356
568 98 468
480 2* ***
30-03-2026
to
05-04-2026
230 51 290
238 31 146
146 12 129
578 06 123
236 13 139
115 72 147
167 41 146
23-03-2026
to
29-03-2026
245 13 256
578 06 123
678 15 456
578 01 245
680 40 578
367 61 380
146 13 139
16-03-2026
to
22-03-2026
680 42 570
236 18 125
157 36 790
127 09 126
289 93 157
159 58 567
237 20 578
09-03-2026
to
15-03-2026
120 36 123
168 50 127
237 20 127
238 37 467
568 99 234
680 42 237
568 91 128
02-03-2026
to
08-03-2026
170 81 128
148 30 190
148 30 190
346 35 168
568 92 390
290 14 130
567 81 290
23-02-2026
to
01-03-2026
120 33 490
159 53 346
567 81 155
127 00 578
568 99 289
127 08 567
578 03 346
16-02-2026
to
22-02-2026
124 71 579
579 12 345
489 11 290
190 03 247
190 02 570
100 11 245
567 82 237
09-02-2026
to
15-02-2026
349 63 346
568 90 190
346 32 147
140 59 559
579 14 680
145 01 236
568 95 168
02-02-2026
to
08-02-2026
047 16 349
058 38 044
137 16 123
003 32 778
288 85 078
367 69 018
146 18 567
26-01-2026
to
01-02-2026
001 12 679
019 09 199
019 03 689
349 66 268
237 26 178
249 56 268
567 80 037
19-01-2026
to
25-01-2026
048 23 067
569 06 123
136 07 133
178 66 457
226 04 347
279 82 039
367 68 017
12-01-2026
to
18-01-2026
889 57 557
334 08 369
238 36 015
039 25 249
557 71 029
258 51 489
169 67 034
05-01-2026
to
11-01-2026
137 14 077
169 68 468
228 27 124
678 10 677
229 39 379
149 49 478
357 51 038
29-12-2025
to
04-01-2026
089 73 337
008 85 014
489 14 004
123 65 014
579 16 178
035 87 458
358 66 259
22-12-2025
to
28-12-2025
026 86 259
113 50 244
677 02 688
355 32 237
459 81 236
169 65 889
029 15 799
15-12-2025
to
21-12-2025
579 14 077
356 42 129
166 39 478
578 06 367
046 09 667
038 16 015
158 42 778
08-12-2025
to
14-12-2025
348 55 159
127 01 489
159 56 123
126 95 258
059 40 235
358 60 235
679 22 778
01-12-2025
to
07-12-2025
367 61 047
369 81 579
018 94 022
019 04 068
279 84 347
236 10 235
166 39 117
24-11-2025
to
30-11-2025
245 15 177
688 28 026
145 06 466
479 04 455
155 16 448
237 29 018
489 13 256
17-11-2025
to
23-11-2025
668 02 129
568 98 567
136 08 017
368 73 229
347 44 248
009 98 378
115 71 236
10-11-2025
to
16-11-2025
248 47 034
126 92 688
127 06 556
337 39 379
044 80 235
135 99 289
045 95 168
03-11-2025
to
09-11-2025
099 80 677
023 54 446
239 44 338
011 20 019
038 13 247
479 03 599
488 03 346
27-10-2025
to
02-11-2025
189 85 078
489 10 019
669 16 088
144 98 035
023 58 099
338 47 377
146 14 004
20-10-2025
to
26-10-2025
157 35 339
038 11 119
248 46 123
257 48 468
029 19 379
049 36 079
577 97 089
13-10-2025
to
19-10-2025
347 49 009
189 84 059
034 73 049
146 19 234
345 29 469
147 22 237
889 58 125
06-10-2025
to
12-10-2025
126 90 028
567 82 255
026 89 027
225 98 279
367 69 478
468 80 479
679 22 138
29-09-2025
to
05-10-2025
555 58 369
359 78 468
479 04 789
447 57 124
049 32 147
235 02 156
057 27 034
22-09-2025
to
28-09-2025
578 02 237
256 34 239
127 02 237
013 47 566
678 14 789
168 52 138
023 55 889
15-09-2025
to
21-09-2025
017 84 068
078 56 169
058 34 077
146 18 026
048 28 459
088 67 449
158 49 234
08-09-2025
to
14-09-2025
679 22 048
048 22 147
277 69 117
346 38 134
069 51 227
126 96 024
067 30 488
01-09-2025
to
07-09-2025
155 10 037
146 10 118
367 60 145
589 26 367
345 22 138
013 45 348
133 74 257
25-08-2025
to
31-08-2025
236 12 057
257 47 034
147 25 799
358 64 004
289 93 256
345 21 579
389 04 004
18-08-2025
to
24-08-2025
128 10 037
123 68 035
566 73 779
235 02 589
025 78 134
356 45 799
268 64 158
11-08-2025
to
17-08-2025
249 53 238
079 65 168
147 25 447
156 22 336
346 30 668
077 46 015
025 70 677
04-08-2025
to
10-08-2025
446 48 468
046 02 246
389 01 489
044 80 055
126 97 566
137 18 477
089 73 166
28-07-2025
to
03-08-2025
446 44 356
114 62 147
067 36 268
234 91 588
022 43 689
113 52 679
018 91 119
21-07-2025
to
27-07-2025
366 57 179
248 48 288
689 36 178
479 06 024
457 62 039
045 91 579
568 90 019
14-07-2025
to
20-07-2025
025 74 248
125 88 035
348 52 237
037 01 056
045 90 677
899 64 266
558 87 377
07-07-2025
to
13-07-2025
277 62 011
222 63 049
058 31 335
566 73 049
459 89 478
126 98 189
135 99 126
30-06-2025
to
06-07-2025
258 50 028
489 10 668
569 04 239
016 71 137
145 06 367
078 58 378
444 24 167
23-06-2025
to
29-06-2025
144 90 244
017 86 006
447 55 357
014 50 118
055 01 399
367 62 048
155 15 357
16-06-2025
to
22-06-2025
689 36 349
136 03 157
336 20 668
379 90 389
047 13 139
369 88 477
158 42 039
09-06-2025
to
15-06-2025
126 98 288
036 98 279
779 39 027
259 63 346
017 80 019
246 29 469
368 76 088
02-06-2025
to
08-06-2025
139 36 024
002 20 046
024 61 137
579 19 225
267 52 499
368 70 389
228 25 159
26-05-2025
to
01-06-2025
168 59 559
178 65 168
689 39 469
189 87 034
367 61 137
489 11 146
067 32 066
19-05-2025
to
25-05-2025
356 47 089
178 62 237
134 86 466
089 75 555
368 75 267
016 70 136
557 77 368
12-05-2025
to
18-05-2025
189 89 234
177 50 235
256 31 038
699 46 367
015 60 488
136 07 269
579 14 347
05-05-2025
to
11-05-2025
068 40 569
457 64 699
134 87 007
125 88 125
334 03 139
689 35 456
157 32 156
28-04-2025
to
04-05-2025
669 17 025
068 48 468
059 44 068
004 41 137
056 15 078
069 55 249
279 81 056
21-04-2025
to
27-04-2025
358 66 277
238 37 089
268 60 569
233 83 247
356 45 069
003 30 244
569 08 567
14-04-2025
to
20-04-2025
079 65 005
499 25 267
001 17 124
347 43 058
378 89 234
149 40 244
035 83 599
07-04-2025
to
13-04-2025
677 01 146
017 86 024
126 91 119
024 65 357
367 67 133
229 30 668
237 26 367
31-03-2025
to
06-04-2025
227 18 026
049 32 228
026 83 256
247 37 115
257 44 059
048 28 125
389 02 156
24-03-2025
to
30-03-2025
066 29 667
447 55 159
019 08 116
139 33 247
137 17 179
136 02 057
027 93 689
17-03-2025
to
23-03-2025
057 28 233
167 43 166
469 94 149
034 71 344
037 08 026
455 45 122
139 32 156
10-03-2025
to
16-03-2025
146 12 345
129 24 257
300 39 117
478 91 290
789 43 229
569 02 246
168 52 589
03-03-2025
to
09-03-2025
148 30 460
348 57 160
127 03 346
235 01 470
116 83 229
468 83 445
468 80 389
24-02-2025
to
02-03-2025
790 62 660
227 14 149
367 69 180
378 81 236
260 87 223
247 33 445
340 72 129
17-02-2025
to
23-02-2025
129 24 789
145 02 110
345 22 156
146 19 180
556 69 117
227 14 167
358 61 335
10-02-2025
to
16-02-2025
689 30 244
128 10 569
125 87 223
468 88 170
179 73 346
580 33 256
180 90 569
03-02-2025
to
09-02-2025
490 33 166
350 87 223
358 62 147
240 68 350
890 71 290
126 92 147
680 45 230
27-01-2025
to
02-02-2025
250 74 130
689 31 380
370 06 330
149 44 130
115 71 245
334 03 247
139 37 250
20-01-2025
to
26-01-2025
179 74 680
780 56 169
135 97 340
690 51 290
389 06 358
125 84 130
168 59 135
13-01-2025
to
19-01-2025
560 18 125
358 63 139
270 93 490
469 98 350
700 77 160
489 19 478
569 02 570
06-01-2025
to
12-01-2025
245 15 456
570 26 349
189 85 366
478 96 268
237 25 267
145 01 146
236 17 340
30-12-2024
to
05-01-2025
457 60 389
236 10 280
479 04 680
128 17 340
468 86 600
140 57 179
124 73 120
23-12-2024
to
29-12-2024
057 22 147
016 76 899
017 85 357
236 11 579
249 57 115
114 63 689
258 57 566
16-12-2024
to
22-12-2024
346 30 569
236 14 149
569 03 346
456 56 178
489 19 469
127 05 456
137 15 348
09-12-2024
to
15-12-2024
270 92 156
155 16 123
340 72 246
127 07 467
290 13 346
180 95 230
235 07 340
02-12-2024
to
08-12-2024
456 54 680
470 14 149
680 48 125
358 63 346
127 03 346
230 53 670
345 24 149
25-11-2024
to
01-12-2024
166 31 056
047 18 008
556 68 116
479 03 058
019 07 133
116 87 368
356 48 026
18-11-2024
to
24-11-2024
190 03 139
480 25 780
149 43 120
378 85 780
689 30 127
179 72 480
277 64 257
11-11-2024
to
17-11-2024
678 10 190
460 04 167
360 95 456
135 99 559
123 66 790
379 98 468
146 17 160
04-11-2024
to
10-11-2024
180 93 670
170 84 158
350 82 156
590 44 789
345 21 100
500 59 234
345 28 170
28-10-2024
to
03-11-2024
167 44 257
457 66 790
256 30 127
260 87 250
478 90 280
556 65 348
300 38 224
21-10-2024
to
27-10-2024
123 68 558
670 34 257
559 92 336
340 75 780
445 33 346
479 01 560
679 23 238
14-10-2024
to
20-10-2024
468 81 155
257 43 445
244 07 115
569 08 224
179 77 467
240 65 168
190 00 127
07-10-2024
to
13-10-2024
128 17 115
355 37 115
128 11 245
168 52 345
236 11 470
579 14 347
350 88 170
30-09-2024
to
06-10-2024
449 74 167
145 04 356
155 11 155
140 58 170
169 61 245
560 12 390
258 53 256
23-09-2024
to
29-09-2024
340 76 123
140 59 270
113 52 480
223 75 230
568 98 134
226 07 890
126 96 169
16-09-2024
to
22-09-2024
790 60 479
336 25 447
223 70 334
357 51 335
550 03 670
190 06 150
370 08 378
09-09-2024
to
15-09-2024
490 35 357
789 42 589
190 04 149
145 04 789
470 17 890
347 44 356
112 49 045
02-09-2024
to
08-09-2024
038 13 779
017 89 667
157 39 234
012 32 345
136 06 169
249 58 035
138 29 559
26-08-2024
to
01-09-2024
170 83 490
370 05 230
380 19 270
490 33 346
550 03 157
349 67 269
140 56 123
19-08-2024
to
25-08-2024
150 64 400
145 08 233
680 41 380
170 89 360
123 66 358
155 18 170
227 13 120
12-08-2024
to
18-08-2024
370 04 130
230 55 447
790 68 440
468 80 280
238 36 240
447 50 235
247 36 358
05-08-2024
to
11-08-2024
169 66 123
380 19 225
168 51 380
789 48 125
338 44 257
480 29 135
112 48 378
29-07-2024
to
04-08-2024
037 04 077
117 97 179
234 95 258
589 28 288
157 35 348
119 15 168
689 36 358
22-07-2024
to
28-07-2024
679 28 099
057 27 016
238 33 111
025 77 115
224 83 111
166 37 016
089 78 035
15-07-2024
to
21-07-2024
115 74 167
477 88 134
012 39 126
223 79 559
669 19 225
125 85 447
257 44 068
08-07-2024
to
14-07-2024
179 75 249
368 78 017
249 53 256
258 52 066
246 24 239
119 15 799
135 91 678
01-07-2024
to
07-07-2024
447 59 388
058 31 579
079 64 239
999 70 127
356 43 049
069 51 038
112 49 568
24-06-2024
to
30-06-2024
034 78 477
899 63 346
035 83 148
567 83 067
138 23 238
669 10 244
567 86 268
17-06-2024
to
23-06-2024
556 69 027
234 92 228
138 27 007
027 98 224
147 24 356
129 20 668
479 04 699
10-06-2024
to
16-06-2024
019 03 012
339 59 478
045 95 249
156 28 017
256 32 336
688 24 059
248 48 125
03-06-2024
to
09-06-2024
235 09 559
037 06 358
289 92 499
289 95 159
567 82 345
124 79 045
245 17 467
27-05-2024
to
02-06-2024
158 44 059
467 78 369
156 24 248
468 85 122
017 89 478
458 76 268
579 12 048
20-05-2024
to
26-05-2024
238 30 118
059 46 114
128 19 478
007 79 478
058 36 268
019 07 115
368 78 279
13-05-2024
to
19-05-2024
588 17 359
455 44 158
058 32 345
015 67 467
589 28 468
038 17 016
188 72 228
06-05-2024
to
12-05-2024
189 85 348
119 13 256
146 13 139
288 82 129
266 47 007
012 37 124
034 75 014
29-04-2024
to
05-05-2024
125 87 278
779 31 236
137 17 359
014 53 157
135 98 125
128 10 046
239 48 035
22-04-2024
to
28-04-2024
559 97 007
458 73 445
048 28 026
678 14 446
157 31 056
268 67 089
024 65 122
15-04-2024
to
21-04-2024
257 41 047
178 66 367
025 72 129
147 27 188
116 89 126
034 75 249
125 84 789
08-04-2024
to
14-04-2024
889 59 126
059 41 245
023 54 059
348 56 259
125 80 136
156 23 779
889 53 157
01-04-2024
to
07-04-2024
669 13 256
459 85 258
148 31 056
168 57 368
259 68 558
055 02 129
166 36 006
25-03-2024
to
31-03-2024
089 72 011
118 01 038
344 15 447
001 16 466
244 06 466
588 11 047
359 76 015
18-03-2024
to
24-03-2024
188 77 089
144 94 158
078 54 356
235 09 126
014 57 999
577 99 225
366 56 268
11-03-2024
to
17-03-2024
023 51 029
268 60 578
557 75 348
069 50 389
018 90 136
013 49 667
019 02 237
04-03-2024
to
10-03-2024
148 32 228
078 56 277
229 38 008
249 53 012
245 11 047
479 02 048
336 24 347
26-02-2024
to
03-03-2024
004 41 588
234 95 258
235 00 235
199 92 138
567 86 556
226 09 135
239 45 069
19-02-2024
to
25-02-2024
137 17 269
003 32 499
337 38 026
167 46 349
047 11 128
378 85 078
138 21 038
12-02-2024
to
18-02-2024
488 04 068
137 19 018
025 75 447
169 65 348
467 71 678
036 90 136
268 60 389
05-02-2024
to
11-02-2024
--
--
--
--
124 77 368
368 73 247
224 88 035
BACK TO HOME