SUPER GOA DAY PANEL CHART
SUPER GOA DAY Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
126 93 346
346 36 178
250 70 190
678 15 140
238 30 460
140 56 277
889 56 169
30-03-2026
to
05-04-2026
166 32 480
360 98 279
146 13 238
356 44 590
250 70 118
230 53 788
144 96 268
23-03-2026
to
29-03-2026
680 49 289
125 84 158
678 13 580
448 62 237
456 51 236
350 87 449
127 08 260
16-03-2026
to
22-03-2026
257 40 370
578 05 348
370 08 468
377 75 168
248 45 140
269 76 448
566 75 168
09-03-2026
to
15-03-2026
330 62 237
669 19 234
159 51 678
146 19 450
350 84 455
668 00 479
245 12 138
02-03-2026
to
08-03-2026
348 51 588
268 64 789
268 64 789
139 38 378
567 84 239
126 91 470
280 09 225
23-02-2026
to
01-03-2026
467 72 156
135 96 169
260 85 690
345 22 129
346 32 110
450 93 355
150 67 368
16-02-2026
to
22-02-2026
560 14 158
248 40 479
134 87 377
123 62 480
778 28 260
489 19 270
566 76 178
09-02-2026
to
15-02-2026
250 76 457
469 93 139
370 05 113
178 64 446
780 58 189
136 06 899
120 35 456
02-02-2026
to
08-02-2026
236 10 244
099 83 689
245 14 149
068 46 169
158 48 134
229 35 357
237 2* ***
26-01-2026
to
01-02-2026
369 88 125
049 34 022
116 85 889
367 62 345
148 37 359
133 71 128
018 91 245
19-01-2026
to
25-01-2026
557 77 124
127 01 579
379 99 289
299 02 048
033 63 049
006 68 035
345 23 689
12-01-2026
to
18-01-2026
016 78 026
679 28 378
047 12 147
001 16 466
156 26 079
078 58 459
788 37 133
05-01-2026
to
11-01-2026
359 79 478
338 42 246
245 10 127
366 59 045
138 23 788
138 21 119
124 70 055
29-12-2025
to
04-01-2026
019 01 128
178 69 018
559 92 679
469 92 066
029 19 036
448 64 149
467 78 134
22-12-2025
to
28-12-2025
156 27 188
149 43 256
055 04 455
134 82 679
267 59 135
039 22 589
158 41 137
15-12-2025
to
21-12-2025
456 54 239
026 89 018
022 44 347
135 93 166
788 35 447
158 46 024
048 26 268
08-12-2025
to
14-12-2025
179 78 044
233 82 156
049 33 355
257 48 468
477 81 128
246 21 678
579 10 136
01-12-2025
to
07-12-2025
189 81 579
239 40 488
235 08 189
789 47 016
029 15 447
238 33 346
589 24 257
24-11-2025
to
30-11-2025
257 46 079
258 55 069
039 27 179
567 88 279
008 86 259
267 56 088
018 95 014
17-11-2025
to
23-11-2025
017 87 377
557 78 459
189 80 389
088 69 568
005 55 014
359 74 149
239 46 259
10-11-2025
to
16-11-2025
157 39 126
067 38 288
678 19 009
148 37 223
678 12 156
046 03 058
189 80 028
03-11-2025
to
09-11-2025
567 86 259
033 68 017
148 31 146
039 22 246
688 21 669
035 84 112
449 72 066
27-10-2025
to
02-11-2025
027 99 379
002 24 699
689 38 369
778 25 267
278 79 559
049 30 145
178 67 359
20-10-2025
to
26-10-2025
248 40 019
256 39 018
048 25 014
014 51 056
228 21 236
119 19 667
177 55 023
13-10-2025
to
19-10-2025
468 86 015
178 65 348
167 45 168
245 10 389
447 58 224
449 73 139
457 64 789
06-10-2025
to
12-10-2025
688 26 222
367 65 023
139 31 489
009 98 279
148 34 239
028 00 578
158 47 999
29-09-2025
to
05-10-2025
667 99 469
268 62 246
177 52 679
279 87 089
129 28 224
258 53 139
003 39 225
22-09-2025
to
28-09-2025
039 25 023
128 13 788
113 51 119
026 82 147
023 53 058
001 18 044
116 80 046
15-09-2025
to
21-09-2025
455 48 099
677 05 258
379 91 146
014 54 077
025 77 467
334 02 156
357 55 258
08-09-2025
to
14-09-2025
059 46 114
049 32 589
167 48 189
126 94 347
059 41 029
047 10 136
238 36 466
01-09-2025
to
07-09-2025
058 32 444
359 73 346
779 38 026
059 40 118
129 21 038
156 20 145
011 20 226
25-08-2025
to
31-08-2025
044 88 134
357 55 078
088 67 034
247 39 469
368 71 245
025 72 138
356 45 023
18-08-2025
to
24-08-2025
079 64 149
012 31 137
128 12 255
679 21 029
267 51 588
029 14 266
119 12 048
11-08-2025
to
17-08-2025
288 81 038
479 08 134
456 58 116
167 42 011
266 47 278
489 13 067
569 01 047
04-08-2025
to
10-08-2025
139 36 367
134 82 237
058 31 588
234 96 178
145 07 089
017 88 134
078 57 278
28-07-2025
to
03-08-2025
258 51 399
235 08 026
044 85 014
123 63 445
258 54 338
089 70 136
158 46 367
21-07-2025
to
27-07-2025
134 83 012
288 89 225
036 92 057
122 59 126
389 05 456
568 91 137
015 65 078
14-07-2025
to
20-07-2025
128 16 349
278 71 489
056 18 567
669 14 167
127 03 337
145 03 148
015 63 166
07-07-2025
to
13-07-2025
146 19 117
457 67 179
135 90 389
358 64 239
489 13 012
025 75 799
557 75 357
30-06-2025
to
06-07-2025
568 93 148
577 93 788
488 00 118
249 51 236
145 08 026
017 84 059
027 90 235
23-06-2025
to
29-06-2025
249 56 556
278 77 025
122 56 024
378 81 335
237 22 246
013 41 047
578 06 015
16-06-2025
to
22-06-2025
025 75 159
269 79 018
557 72 589
016 73 067
077 41 119
889 53 256
017 87 458
09-06-2025
to
15-06-2025
189 84 347
267 56 123
469 96 178
014 58 134
235 00 668
078 59 126
112 46 349
02-06-2025
to
08-06-2025
024 62 048
147 25 348
079 60 136
269 76 222
222 60 136
089 76 358
379 97 089
26-05-2025
to
01-06-2025
178 68 224
359 73 049
356 49 018
088 69 135
358 61 047
016 74 022
019 09 144
19-05-2025
to
25-05-2025
355 34 013
228 28 378
244 01 678
268 60 569
137 19 018
257 43 012
235 06 259
12-05-2025
to
18-05-2025
034 75 447
388 90 037
349 66 123
145 01 128
146 19 469
025 77 278
038 16 259
05-05-2025
to
11-05-2025
268 66 349
488 00 046
128 19 045
039 23 247
568 96 024
336 27 089
037 07 368
28-04-2025
to
04-05-2025
138 22 345
448 63 788
123 63 067
228 24 068
227 16 088
033 61 128
123 66 015
21-04-2025
to
27-04-2025
338 48 134
189 83 247
578 03 157
115 76 466
139 38 116
024 60 235
557 77 034
14-04-2025
to
20-04-2025
056 12 589
479 04 112
237 26 114
014 56 079
124 76 123
008 89 388
467 79 045
07-04-2025
to
13-04-2025
237 27 016
047 13 788
155 17 179
245 19 234
036 91 146
023 51 669
689 38 459
31-03-2025
to
06-04-2025
049 35 014
368 72 679
029 11 146
119 10 046
234 92 138
134 87 124
566 78 468
24-03-2025
to
30-03-2025
135 91 579
699 44 059
235 02 048
128 19 379
019 00 389
889 59 199
112 42 345
17-03-2025
to
23-03-2025
137 12 679
009 93 238
469 90 235
369 85 348
369 87 124
478 91 047
389 02 444
10-03-2025
to
16-03-2025
256 39 478
699 49 135
556 67 133
489 19 577
179 79 388
389 04 167
199 93 012
03-03-2025
to
09-03-2025
145 06 349
348 57 269
135 92 345
078 57 089
469 90 479
379 94 446
278 79 559
24-02-2025
to
02-03-2025
679 20 046
114 62 589
568 93 247
159 52 138
355 33 148
013 43 229
259 65 014
17-02-2025
to
23-02-2025
679 21 137
048 22 246
249 50 028
359 79 388
159 50 037
678 13 003
049 30 479
10-02-2025
to
16-02-2025
259 63 148
224 80 389
139 37 089
029 19 009
249 58 288
045 97 133
469 95 366
03-02-2025
to
09-02-2025
349 66 457
129 26 079
123 67 368
016 70 578
169 65 366
246 26 114
018 90 136
27-01-2025
to
02-02-2025
778 28 035
459 81 678
119 11 588
678 18 116
077 47 999
079 62 237
237 28 567
20-01-2025
to
26-01-2025
358 67 025
377 74 059
339 56 457
678 12 679
235 02 345
023 58 468
228 29 027
13-01-2025
to
19-01-2025
378 84 013
027 98 279
039 22 688
119 12 057
166 38 017
477 80 569
229 35 069
06-01-2025
to
12-01-2025
469 92 237
345 28 279
488 08 468
479 05 258
479 09 036
089 72 679
229 35 447
30-12-2024
to
05-01-2025
189 80 226
346 30 046
224 82 048
138 20 677
155 12 237
138 27 377
019 06 024
23-12-2024
to
29-12-2024
289 98 567
128 14 068
489 13 355
299 09 045
158 40 046
013 49 577
459 86 178
16-12-2024
to
22-12-2024
019 06 367
689 37 115
367 60 037
045 92 057
188 76 448
268 66 448
058 37 467
09-12-2024
to
15-12-2024
112 48 044
479 06 088
057 27 278
016 71 056
257 45 159
349 66 123
356 40 668
02-12-2024
to
08-12-2024
147 24 013
113 57 124
036 97 467
001 11 056
234 97 089
117 95 159
157 33 599
25-11-2024
to
01-12-2024
233 81 038
156 24 347
499 26 259
457 63 139
018 97 269
058 38 008
249 51 678
18-11-2024
to
24-11-2024
159 59 388
345 26 259
048 20 668
779 37 269
158 44 455
578 00 019
147 21 669
11-11-2024
to
17-11-2024
012 35 078
116 89 144
489 15 014
028 05 168
679 22 255
149 43 788
199 99 559
04-11-2024
to
10-11-2024
238 35 078
158 42 246
238 35 357
459 89 036
157 39 577
266 40 569
024 69 478
28-10-2024
to
03-11-2024
225 92 688
558 84 167
779 37 179
377 72 778
036 92 499
399 14 013
157 34 158
21-10-2024
to
27-10-2024
089 70 127
035 84 338
056 11 047
078 51 489
225 91 678
567 86 088
346 31 056
14-10-2024
to
20-10-2024
039 27 124
346 33 247
078 58 378
239 44 347
038 17 278
149 49 018
047 11 236
07-10-2024
to
13-10-2024
135 91 579
245 14 699
245 11 128
029 13 067
034 72 246
179 74 149
379 99 289
30-09-2024
to
06-10-2024
255 26 015
229 38 233
029 17 458
689 36 033
036 92 048
047 19 117
117 98 026
23-09-2024
to
29-09-2024
359 71 579
048 26 114
247 31 038
124 74 022
266 47 007
017 83 012
688 27 458
16-09-2024
to
22-09-2024
458 78 026
377 71 038
138 27 223
555 58 134
037 06 033
499 24 248
134 82 048
09-09-2024
to
15-09-2024
589 25 258
368 75 447
003 38 378
027 95 249
339 56 556
126 95 014
227 10 389
02-09-2024
to
08-09-2024
349 69 018
003 32 129
349 64 356
347 44 699
077 47 269
147 23 599
133 77 359
26-08-2024
to
01-09-2024
018 90 028
189 87 089
689 33 067
038 12 237
028 05 258
003 34 068
033 65 159
19-08-2024
to
25-08-2024
247 30 569
588 13 689
679 21 001
138 25 005
047 14 239
079 68 026
058 35 799
12-08-2024
to
18-08-2024
125 86 123
239 42 345
357 56 277
699 42 147
557 76 079
568 93 003
578 06 123
05-08-2024
to
11-08-2024
456 59 577
135 97 034
014 51 119
458 73 247
679 25 168
224 84 167
115 71 001
29-07-2024
to
04-08-2024
249 58 468
234 97 458
018 90 389
467 79 289
888 41 029
017 85 357
667 96 367
22-07-2024
to
28-07-2024
579 18 125
347 48 125
168 59 577
588 10 244
489 16 358
337 38 233
246 26 015
15-07-2024
to
21-07-2024
189 85 078
229 39 036
558 86 024
034 74 347
234 91 489
005 59 045
069 50 334
08-07-2024
to
14-07-2024
016 74 239
268 66 259
019 05 799
367 60 569
357 53 346
138 25 249
236 14 112
01-07-2024
to
07-07-2024
069 55 267
035 83 229
368 73 067
336 22 011
036 98 008
478 97 179
799 53 012
24-06-2024
to
30-06-2024
578 03 058
245 19 135
017 87 449
245 19 018
038 19 027
779 33 003
033 60 028
17-06-2024
to
23-06-2024
557 70 019
045 92 057
367 69 667
269 71 669
256 39 018
267 54 013
112 46 015
10-06-2024
to
16-06-2024
248 45 023
337 31 579
179 75 023
227 17 223
479 00 479
127 01 038
133 74 149
03-06-2024
to
09-06-2024
347 47 007
246 24 789
122 59 045
289 99 045
367 67 359
048 26 024
669 12 237
27-05-2024
to
02-06-2024
148 35 069
067 37 223
089 73 003
336 28 477
456 55 122
199 98 134
269 72 039
20-05-2024
to
26-05-2024
027 94 699
359 76 033
239 47 359
355 32 345
067 38 099
124 75 267
248 44 013
13-05-2024
to
19-05-2024
035 89 018
018 99 289
459 84 167
011 20 578
048 21 335
348 52 778
456 58 125
06-05-2024
to
12-05-2024
056 18 189
059 47 188
369 81 047
278 75 113
479 05 249
459 80 226
015 64 149
29-04-2024
to
05-05-2024
146 18 125
479 00 668
028 08 288
348 58 279
069 51 236
026 83 247
122 59 234
22-04-2024
to
28-04-2024
677 06 123
458 77 458
037 02 039
278 73 689
068 47 124
157 33 689
179 71 489
15-04-2024
to
21-04-2024
027 97 458
249 50 569
129 20 037
667 93 689
139 32 778
335 16 457
146 14 356
08-04-2024
to
14-04-2024
225 93 067
144 99 126
034 73 779
169 64 077
049 34 167
268 67 223
677 00 578
01-04-2024
to
07-04-2024
138 21 056
679 25 168
077 45 889
148 38 224
269 79 018
256 34 149
158 45 113
25-03-2024
to
31-03-2024
045 95 014
004 43 238
168 55 005
469 98 369
247 31 579
667 90 488
567 89 036
18-03-2024
to
24-03-2024
389 07 269
179 78 666
039 23 346
337 37 467
377 72 147
117 91 029
168 59 045
11-03-2024
to
17-03-2024
019 07 999
168 52 147
289 95 005
048 28 035
347 46 123
667 91 236
269 73 139
04-03-2024
to
10-03-2024
138 21 579
499 28 279
223 76 277
222 61 678
199 95 447
066 20 019
034 70 389
26-02-2024
to
03-03-2024
019 00 578
058 34 068
069 59 234
123 65 348
334 02 011
127 05 339
359 71 047
19-02-2024
to
25-02-2024
089 71 146
666 84 149
189 82 039
025 76 169
123 69 045
389 01 344
258 56 079
12-02-2024
to
18-02-2024
455 47 557
389 02 679
478 98 099
459 83 067
459 83 247
018 90 136
356 49 135
05-02-2024
to
11-02-2024
--
--
--
--
023 55 366
567 83 139
458 70 127
BACK TO HOME