MAIN KALYAN PANEL CHART
MAIN KALYAN Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
23-02-2026
to
01-03-2026
120 33 256
250 75 780
189 89 135
590 40 118
124 74 248
460 02 129
460 0* ***
16-02-2026
to
22-02-2026
159 57 124
250 71 560
340 77 890
126 98 170
229 31 146
140 57 890
140 57 890
09-02-2026
to
15-02-2026
156 28 189
289 95 140
124 76 178
390 20 136
120 34 789
146 10 127
146 10 127
02-02-2026
to
08-02-2026
469 90 226
780 52 390
290 11 146
568 97 124
122 59 180
120 31 579
--
26-01-2026
to
01-02-2026
279 83 148
140 58 260
189 82 480
123 67 250
370 00 127
126 91 560
--
19-01-2026
to
25-01-2026
120 36 790
189 84 220
347 40 190
129 29 568
150 66 259
289 94 239
--
12-01-2026
to
18-01-2026
224 88 170
290 13 120
340 70 145
199 91 290
140 57 160
340 79 126
--
05-01-2026
to
11-01-2026
127 04 789
110 29 180
125 85 140
159 58 116
170 84 680
460 02 147
--
29-12-2025
to
04-01-2026
278 76 123
125 83 490
113 58 189
128 13 120
250 77 160
580 35 140
--
22-12-2025
to
28-12-2025
170 82 129
390 26 178
460 00 127
129 26 240
470 13 120
166 30 460
--
15-12-2025
to
21-12-2025
447 59 126
123 61 290
116 89 270
225 92 345
127 08 369
450 95 140
--
08-12-2025
to
14-12-2025
246 20 136
357 51 119
359 75 159
789 42 138
159 57 368
689 32 129
--
01-12-2025
to
07-12-2025
470 17 278
479 04 149
568 99 469
140 51 470
224 87 278
146 16 790
--
24-11-2025
to
30-11-2025
340 73 120
257 45 456
560 12 237
229 30 136
140 50 389
689 32 480
--
17-11-2025
to
23-11-2025
160 74 789
127 07 250
244 08 125
140 51 290
169 63 148
690 51 245
--
10-11-2025
to
16-11-2025
347 42 129
188 77 269
137 10 460
349 62 237
140 50 460
125 89 180
--
03-11-2025
to
09-11-2025
130 40 118
360 93 120
220 47 124
129 29 379
490 30 190
129 21 137
--
27-10-2025
to
02-11-2025
123 64 149
770 43 120
125 85 348
178 65 249
470 19 126
235 02 129
--
20-10-2025
to
26-10-2025
137 11 470
235 08 378
667 95 258
222 62 138
888 43 238
679 27 016
--
13-10-2025
to
19-10-2025
168 57 250
477 86 123
780 54 158
355 34 149
458 75 230
780 50 145
--
06-10-2025
to
12-10-2025
270 95 140
668 04 149
258 53 120
480 22 660
590 43 120
157 30 145
--
29-09-2025
to
05-10-2025
247 33 490
567 86 268
177 56 268
347 46 240
355 35 159
390 23 580
--
22-09-2025
to
28-09-2025
126 98 260
470 17 890
256 38 369
130 42 570
677 07 890
129 20 280
--
15-09-2025
to
21-09-2025
126 92 147
445 33 120
160 77 179
134 87 250
480 28 125
127 00 299
--
08-09-2025
to
14-09-2025
230 53 346
349 61 137
125 84 130
128 19 360
149 46 600
680 44 167
--
01-09-2025
to
07-09-2025
480 23 238
159 56 114
270 91 489
468 85 456
136 09 450
669 14 257
--
25-08-2025
to
31-08-2025
267 54 680
234 97 359
158 41 245
169 67 359
234 94 356
560 10 127
--
18-08-2025
to
24-08-2025
139 38 260
100 17 458
247 39 450
790 67 359
159 53 247
228 21 137
--
11-08-2025
to
17-08-2025
149 45 456
246 22 570
455 43 238
380 15 230
145 05 258
127 00 190
--
04-08-2025
to
10-08-2025
247 32 336
260 81 137
248 49 360
127 00 145
359 78 260
339 56 268
--
28-07-2025
to
03-08-2025
170 82 156
240 65 159
345 29 135
267 53 580
126 91 128
790 64 167
--
21-07-2025
to
27-07-2025
270 92 138
449 71 470
159 51 146
240 62 390
139 34 248
345 29 180
--
14-07-2025
to
20-07-2025
246 21 128
200 22 129
149 46 178
456 59 388
138 21 245
178 63 580
--
07-07-2025
to
13-07-2025
349 65 258
270 92 589
100 14 248
680 48 125
559 90 668
230 54 699
--
30-06-2025
to
06-07-2025
136 00 190
990 87 160
456 58 125
169 67 359
589 21 669
146 11 155
--
23-06-2025
to
29-06-2025
257 41 236
790 68 468
350 88 134
229 33 139
340 70 460
137 16 268
--
16-06-2025
to
22-06-2025
117 97 278
190 06 358
245 15 267
378 89 234
230 59 270
228 24 130
--
09-06-2025
to
15-06-2025
356 45 500
158 40 280
388 93 120
240 65 357
337 30 389
459 87 269
--
02-06-2025
to
08-06-2025
246 22 570
567 81 579
220 49 180
560 19 450
578 02 147
457 60 569
--
26-05-2025
to
01-06-2025
238 34 158
160 78 116
468 88 260
230 50 280
149 45 168
244 03 490
--
19-05-2025
to
25-05-2025
359 76 150
349 69 469
236 10 389
157 36 178
180 90 235
570 23 490
--
12-05-2025
to
18-05-2025
345 20 280
116 89 360
780 52 129
136 05 140
478 92 246
290 18 170
--
05-05-2025
to
11-05-2025
578 04 347
359 76 880
670 32 589
268 63 157
134 87 124
334 03 346
--
28-04-2025
to
04-05-2025
146 10 370
288 85 258
289 99 360
126 98 369
340 75 780
100 19 379
--
21-04-2025
to
27-04-2025
460 07 124
580 32 480
147 21 290
788 36 790
268 60 145
230 52 345
--
14-04-2025
to
20-04-2025
680 45 799
130 47 160
459 85 140
478 97 250
236 18 260
578 09 234
--
07-04-2025
to
13-04-2025
247 30 280
267 55 690
149 49 270
268 61 489
245 10 226
126 96 178
--
31-03-2025
to
06-04-2025
480 27 250
179 70 235
239 43 157
228 23 120
388 95 357
440 88 567
--
24-03-2025
to
30-03-2025
578 06 448
390 25 500
159 58 233
350 86 358
389 09 360
123 69 135
--
17-03-2025
to
23-03-2025
270 95 348
378 87 340
230 51 146
250 79 225
470 12 336
130 48 378
--
10-03-2025
to
16-03-2025
568 92 570
146 14 239
460 01 560
248 43 300
278 79 135
459 80 578
--
03-03-2025
to
09-03-2025
680 45 357
139 31 236
469 90 389
347 47 278
100 15 690
244 07 359
--
24-02-2025
to
02-03-2025
290 14 338
169 69 135
279 88 170
120 35 258
360 98 116
140 52 345
--
17-02-2025
to
23-02-2025
368 76 240
127 02 246
150 63 247
147 23 337
145 01 560
167 47 359
--
10-02-2025
to
16-02-2025
258 58 134
369 87 188
259 61 380
113 59 126
489 15 690
478 98 350
--
03-02-2025
to
09-02-2025
156 20 190
290 12 246
890 73 346
245 13 148
569 05 339
556 66 240
--
27-01-2025
to
02-02-2025
124 77 269
149 49 199
288 80 479
234 92 390
590 48 567
145 01 560
--
20-01-2025
to
26-01-2025
389 05 357
778 26 178
238 36 349
360 96 123
249 57 250
670 32 390
--
13-01-2025
to
19-01-2025
568 92 570
146 14 239
460 01 560
248 43 300
278 79 135
459 80 578
--
06-01-2025
to
12-01-2025
268 66 457
368 72 480
129 28 567
690 57 124
125 89 234
160 76 358
--
30-12-2024
to
05-01-2025
140 54 239
380 19 270
126 95 348
280 03 346
689 31 678
149 41 128
--
23-12-2024
to
29-12-2024
780 58 134
149 42 660
689 37 179
480 25 230
248 48 378
180 97 368
--
16-12-2024
to
22-12-2024
450 90 118
238 36 259
235 01 489
358 69 289
269 73 490
236 15 258
--
09-12-2024
to
15-12-2024
258 52 147
128 13 166
228 24 167
170 88 567
589 29 568
460 05 230
--
02-12-2024
to
08-12-2024
145 06 268
350 89 289
126 96 259
678 18 459
340 70 389
349 67 179
--
25-11-2024
to
01-12-2024
467 74 149
580 35 168
345 23 670
234 97 250
347 40 280
249 57 458
--
18-11-2024
to
24-11-2024
560 10 136
880 67 359
270 90 389
167 46 259
579 11 489
167 44 446
--
11-11-2024
to
17-11-2024
346 35 780
129 20 127
468 82 345
189 81 489
118 02 688
568 97 340
--
04-11-2024
to
10-11-2024
780 58 134
149 42 660
689 37 179
480 25 230
248 48 378
180 97 368
--
28-10-2024
to
03-11-2024
400 47 133
237 26 268
169 62 237
337 35 348
458 73 148
336 28 134
--
21-10-2024
to
27-10-2024
339 57 359
790 67 359
680 43 346
789 43 580
116 88 567
468 86 123
--
14-10-2024
to
20-10-2024
679 27 467
189 85 456
188 71 245
556 62 390
156 21 489
357 56 880
--
07-10-2024
to
13-10-2024
468 88 990
367 69 234
580 33 689
258 51 100
340 70 190
457 63 670
--
30-09-2024
to
06-10-2024
157 39 478
357 55 780
288 84 149
560 12 390
235 08 369
489 11 579
--
23-09-2024
to
29-09-2024
258 54 248
448 66 367
240 64 789
378 88 125
470 10 226
277 64 239
--
16-09-2024
to
22-09-2024
256 32 589
359 73 247
127 02 688
340 78 233
349 64 158
890 72 570
--
09-09-2024
to
15-09-2024
388 96 240
260 80 569
780 57 368
199 90 235
170 84 257
160 79 144
--
02-09-2024
to
08-09-2024
128 18 279
157 39 478
799 52 570
788 35 500
113 52 156
145 06 556
--
26-08-2024
to
01-09-2024
238 39 469
190 09 234
480 29 126
230 55 267
380 10 569
480 23 337
--
19-08-2024
to
25-08-2024
239 43 157
258 57 340
780 58 369
289 91 489
129 26 268
380 14 149
--
12-08-2024
to
18-08-2024
789 43 580
478 92 138
370 08 260
288 87 340
190 03 788
570 21 245
--
05-08-2024
to
11-08-2024
337 31 100
123 61 678
126 96 367
880 69 234
289 98 567
116 88 279
--
29-07-2024
to
04-08-2024
450 97 250
580 31 245
458 70 190
149 47 250
129 20 145
390 24 149
--
22-07-2024
to
28-07-2024
567 80 578
249 54 699
347 40 280
589 20 569
788 34 112
289 96 330
--
15-07-2024
to
21-07-2024
125 89 270
259 65 159
446 43 689
358 64 167
359 70 235
568 97 467
--
08-07-2024
to
14-07-2024
400 47 133
237 26 268
169 62 237
337 35 348
458 73 148
336 28 134
--
01-07-2024
to
07-07-2024
789 43 580
478 92 138
370 08 260
288 87 340
190 03 788
570 21 245
--
24-06-2024
to
30-06-2024
129 27 340
460 07 124
499 24 257
120 36 556
239 41 489
468 88 567
--
17-06-2024
to
23-06-2024
356 46 178
128 12 679
123 66 457
339 56 358
180 99 234
169 61 579
--
10-06-2024
to
16-06-2024
389 07 368
690 50 118
440 82 589
369 82 499
780 59 126
800 85 500
--
03-06-2024
to
09-06-2024
178 63 238
558 83 157
048 29 045
111 38 189
239 41 245
008 81 155
--
27-05-2024
to
02-06-2024
018 91 056
016 73 337
015 60 479
339 50 226
057 27 034
126 98 288
--
20-05-2024
to
26-05-2024
677 07 566
225 97 089
457 67 467
123 62 138
355 34 257
779 31 128
--
13-05-2024
to
19-05-2024
089 71 489
559 97 467
688 23 058
457 60 055
239 46 178
479 07 449
--
06-05-2024
to
12-05-2024
359 71 678
289 91 579
388 98 279
799 57 188
258 58 558
237 28 017
--
29-04-2024
to
05-05-2024
125 81 047
126 95 357
134 85 555
367 69 289
013 48 468
468 87 449
--
22-04-2024
to
28-04-2024
336 22 255
023 50 668
016 79 289
028 07 368
358 64 013
236 13 256
--
15-04-2024
to
21-04-2024
346 31 056
779 36 899
034 73 049
045 95 014
228 29 126
129 29 568
--
08-04-2024
to
14-04-2024
467 77 133
017 80 136
029 10 000
138 21 344
678 18 017
259 67 016
--
01-04-2024
to
07-04-2024
279 84 239
128 17 458
025 79 199
456 51 245
022 49 009
367 66 222
--
25-03-2024
to
31-03-2024
248 46 367
223 77 566
235 06 358
358 67 377
335 13 346
458 75 159
--
18-03-2024
to
24-03-2024
477 82 011
356 44 248
235 09 144
014 58 125
059 46 079
225 92 228
--
11-03-2024
to
17-03-2024
156 22 039
039 23 049
139 31 236
449 72 057
022 46 015
167 46 268
--
04-03-2024
to
10-03-2024
339 54 112
248 40 334
255 21 137
455 45 078
139 33 445
357 56 457
--
26-02-2024
to
03-03-2024
046 02 336
234 91 038
334 07 566
569 08 017
469 97 359
229 30 479
--
19-02-2024
to
25-02-2024
044 81 001
168 59 289
335 13 049
199 96 169
038 18 279
258 54 158
--
12-02-2024
to
18-02-2024
789 46 015
134 87 089
399 17 377
256 34 112
457 66 268
235 05 113
--
05-02-2024
to
11-02-2024
--
--
--
--
023 57 269
038 12 499
--
BACK TO HOME