MUMBAI MORNING PANEL CHART
MUMBAI MORNING Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
30-03-2026
to
05-04-2026
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
23-03-2026
to
29-03-2026
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
16-03-2026
to
22-03-2026
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
220 43 779
09-03-2026
to
15-03-2026
240 67 359
145 00 370
458 70 569
699 44 356
160 76 448
457 69 199
220 43 779
02-03-2026
to
08-03-2026
256 38 288
167 48 350
233 82 589
267 54 158
278 78 468
190 06 259
569 01 236
23-02-2026
to
01-03-2026
157 31 290
890 76 259
237 28 350
468 89 117
139 33 120
126 98 233
680 41 236
16-02-2026
to
22-02-2026
148 34 266
359 74 257
346 34 347
337 32 345
245 17 223
780 58 170
135 91 128
09-02-2026
to
15-02-2026
239 49 568
678 15 339
135 99 478
579 10 226
236 10 136
140 53 490
340 79 568
02-02-2026
to
08-02-2026
127 08 099
012 38 369
248 47 368
099 86 079
037 05 023
679 28 477
224 83 599
26-01-2026
to
01-02-2026
337 32 011
019 07 269
347 47 133
678 16 178
348 59 289
179 73 346
369 88 558
19-01-2026
to
25-01-2026
334 05 889
334 05 258
579 15 456
036 98 378
468 83 166
089 77 133
036 91 119
12-01-2026
to
18-01-2026
247 31 335
249 53 788
114 69 027
335 15 023
577 92 688
666 80 046
018 97 034
05-01-2026
to
11-01-2026
679 24 112
388 90 578
899 66 899
023 50 046
457 68 459
045 96 114
378 85 258
29-12-2025
to
04-01-2026
337 33 229
018 97 016
249 58 035
169 60 136
028 04 158
345 24 059
789 46 349
22-12-2025
to
28-12-2025
369 86 448
236 12 228
125 88 369
011 23 067
449 78 026
015 63 157
127 02 246
15-12-2025
to
21-12-2025
026 88 035
378 82 147
168 57 566
227 10 226
345 27 034
022 40 569
017 80 479
08-12-2025
to
14-12-2025
038 16 123
459 81 588
023 59 117
347 46 358
111 38 134
245 12 246
146 14 789
01-12-2025
to
07-12-2025
588 16 088
399 16 358
013 44 789
458 70 226
167 46 349
569 02 002
004 45 023
24-11-2025
to
30-11-2025
188 78 044
226 09 289
577 96 222
289 96 015
699 45 348
017 82 039
356 40 028
17-11-2025
to
23-11-2025
026 87 278
178 62 138
145 04 013
258 57 278
034 78 017
124 78 189
138 28 567
10-11-2025
to
16-11-2025
347 49 469
047 13 229
056 19 379
167 46 178
999 76 367
357 59 027
155 15 078
03-11-2025
to
09-11-2025
247 37 269
059 46 024
269 76 367
578 04 257
116 87 278
034 75 014
399 15 168
27-10-2025
to
02-11-2025
124 71 128
399 11 245
189 80 235
358 66 349
348 52 246
149 49 135
558 85 258
20-10-2025
to
26-10-2025
568 97 359
237 28 026
399 19 234
028 03 337
014 55 357
459 83 445
246 21 146
13-10-2025
to
19-10-2025
678 15 348
456 54 167
129 25 249
888 48 044
066 26 006
007 71 047
067 32 156
06-10-2025
to
12-10-2025
567 85 690
678 10 578
679 21 290
114 68 468
880 61 128
157 34 130
778 22 255
29-09-2025
to
05-10-2025
279 84 257
347 43 580
368 77 890
346 39 126
560 13 157
356 48 990
137 15 258
22-09-2025
to
28-09-2025
590 45 889
148 33 238
568 98 440
146 19 478
130 46 178
239 46 790
137 19 117
15-09-2025
to
21-09-2025
689 35 140
489 12 570
789 40 118
258 53 346
489 10 569
250 71 146
346 32 778
08-09-2025
to
14-09-2025
167 49 379
489 12 246
150 60 668
399 19 126
378 89 135
110 28 567
144 98 558
01-09-2025
to
07-09-2025
138 22 499
125 82 336
378 87 223
126 98 279
479 06 358
899 62 255
589 23 247
25-08-2025
to
31-08-2025
129 27 368
799 52 345
360 98 468
280 08 477
123 66 150
158 40 569
289 95 267
18-08-2025
to
24-08-2025
479 03 157
248 49 289
180 97 124
146 13 445
349 63 256
399 15 780
249 50 235
11-08-2025
to
17-08-2025
256 38 279
569 03 166
134 87 700
670 35 140
356 43 148
155 18 369
458 76 169
04-08-2025
to
10-08-2025
236 19 568
580 36 240
330 60 235
169 65 690
157 32 228
146 12 589
448 62 156
28-07-2025
to
03-08-2025
569 02 679
789 40 244
358 62 156
146 19 478
348 51 290
168 58 125
579 12 589
21-07-2025
to
27-07-2025
457 66 150
450 99 270
130 48 233
680 41 128
269 73 166
245 13 247
189 83 157
14-07-2025
to
20-07-2025
359 76 790
268 67 467
133 70 235
590 48 279
150 64 356
248 42 345
460 00 127
07-07-2025
to
13-07-2025
568 95 140
147 28 279
112 49 289
167 42 228
125 80 334
678 14 130
599 31 489
30-06-2025
to
06-07-2025
160 76 114
369 85 267
447 52 246
129 24 455
456 57 368
237 22 679
188 76 448
23-06-2025
to
29-06-2025
489 12 156
469 92 237
558 82 110
677 03 229
350 81 579
345 26 880
379 92 390
16-06-2025
to
22-06-2025
678 13 247
270 99 568
179 70 299
390 20 578
556 60 488
245 17 368
350 89 478
09-06-2025
to
15-06-2025
137 19 180
247 33 670
367 62 138
240 61 489
129 25 348
158 45 230
138 28 378
02-06-2025
to
08-06-2025
379 97 179
358 62 480
560 17 449
346 35 159
146 18 459
456 50 280
149 41 227
26-05-2025
to
01-06-2025
137 12 237
457 61 560
357 50 569
455 42 147
256 35 249
167 45 690
248 41 146
19-05-2025
to
25-05-2025
269 70 145
334 05 177
789 46 600
499 26 123
578 04 167
247 32 156
234 92 147
12-05-2025
to
18-05-2025
489 19 478
124 72 390
130 40 145
779 34 248
126 94 347
260 81 236
230 51 146
05-05-2025
to
11-05-2025
490 38 125
670 34 266
469 98 468
179 71 236
258 52 480
140 56 240
126 93 139
28-04-2025
to
04-05-2025
178 60 578
568 95 267
690 57 250
234 96 358
145 04 158
699 41 560
168 53 139
21-04-2025
to
27-04-2025
118 09 360
346 35 159
267 55 230
128 16 259
256 37 179
127 04 590
125 80 389
14-04-2025
to
20-04-2025
690 51 236
346 38 378
158 43 238
560 15 230
166 35 249
224 83 490
347 48 378
07-04-2025
to
13-04-2025
245 10 370
690 51 290
257 42 246
459 83 120
570 25 267
157 37 340
247 30 136
31-03-2025
to
06-04-2025
270 95 267
567 81 579
248 43 689
129 28 378
156 24 158
189 86 358
380 16 367
24-03-2025
to
30-03-2025
116 81 560
360 99 135
226 01 128
557 76 150
189 89 388
478 98 350
469 91 579
17-03-2025
to
23-03-2025
778 27 160
126 98 468
478 94 130
225 91 245
477 86 169
119 17 115
120 31 100
10-03-2025
to
16-03-2025
137 12 237
130 42 129
668 00 280
289 97 377
558 83 689
135 99 270
378 83 148
03-03-2025
to
09-03-2025
677 01 560
680 42 336
455 44 239
128 15 500
167 40 299
266 41 678
344 15 889
24-02-2025
to
02-03-2025
126 95 357
390 28 279
144 91 146
678 14 789
499 21 579
368 73 689
579 12 110
17-02-2025
to
23-02-2025
479 06 114
167 40 668
235 07 124
267 56 259
138 22 480
569 02 138
590 48 350
10-02-2025
to
16-02-2025
123 60 370
127 08 260
256 36 600
236 16 457
789 47 160
469 91 579
127 02 679
03-02-2025
to
09-02-2025
127 02 138
456 59 360
290 15 140
666 83 238
240 64 130
456 59 360
147 25 140
27-01-2025
to
02-02-2025
669 11 335
117 92 336
249 57 359
226 05 357
350 81 380
236 13 490
557 71 100
20-01-2025
to
26-01-2025
479 09 379
120 35 456
279 87 115
389 03 355
467 72 147
149 40 578
357 56 556
13-01-2025
to
19-01-2025
446 47 278
345 20 127
134 82 156
479 09 379
116 80 460
445 39 126
139 34 158
06-01-2025
to
12-01-2025
140 53 120
169 63 157
390 28 567
130 49 667
260 85 140
227 12 255
345 22 679
30-12-2024
to
05-01-2025
250 74 130
155 18 350
589 29 199
348 54 149
689 31 155
267 52 129
478 97 269
23-12-2024
to
29-12-2024
145 06 240
660 23 490
123 62 570
246 25 690
120 39 289
568 93 256
136 08 468
16-12-2024
to
22-12-2024
129 27 890
488 01 560
367 62 390
245 15 159
124 70 118
345 28 189
579 14 680
09-12-2024
to
15-12-2024
145 04 680
148 39 135
123 66 150
280 02 138
257 47 188
456 54 680
560 13 689
02-12-2024
to
08-12-2024
358 69 270
120 30 389
388 96 114
469 94 158
245 12 200
350 83 670
240 61 380
25-11-2024
to
01-12-2024
255 29 568
480 22 390
579 11 560
340 70 569
780 51 470
128 15 357
689 34 338
18-11-2024
to
24-11-2024
125 89 270
450 90 127
267 57 269
156 29 144
450 92 147
589 25 140
570 21 146
11-11-2024
to
17-11-2024
570 25 780
155 19 180
150 63 490
270 91 380
138 24 130
157 36 790
126 90 136
04-11-2024
to
10-11-2024
277 69 577
678 13 166
270 94 158
127 08 224
180 96 349
590 42 499
700 78 134
28-10-2024
to
03-11-2024
479 08 567
458 76 367
129 21 470
257 46 169
499 25 267
880 63 490
358 67 160
21-10-2024
to
27-10-2024
127 04 112
467 76 150
370 02 138
366 58 279
159 59 144
338 41 579
227 15 799
14-10-2024
to
20-10-2024
150 63 346
690 52 480
335 17 557
778 23 247
140 59 126
117 92 570
129 23 139
07-10-2024
to
13-10-2024
228 27 269
130 46 358
890 75 230
559 93 490
256 36 123
190 03 120
450 91 380
30-09-2024
to
06-10-2024
290 16 240
125 82 200
168 58 260
880 60 118
458 71 380
169 63 148
590 48 567
23-09-2024
to
29-09-2024
469 90 136
156 24 149
338 45 122
125 81 380
123 61 137
140 52 589
560 19 270
16-09-2024
to
22-09-2024
458 76 123
367 69 117
234 92 570
170 82 110
158 43 346
466 64 220
230 57 223
09-09-2024
to
15-09-2024
480 21 128
177 57 340
166 35 366
133 77 160
356 49 180
690 57 340
134 83 229
02-09-2024
to
08-09-2024
008 89 559
469 98 116
334 06 358
356 41 029
289 93 256
288 82 228
255 26 024
26-08-2024
to
01-09-2024
679 29 126
129 20 046
477 89 199
068 43 689
157 30 389
234 94 257
568 92 499
19-08-2024
to
25-08-2024
358 68 017
446 44 158
289 94 699
288 83 139
238 38 468
278 74 112
349 61 236
12-08-2024
to
18-08-2024
038 18 125
247 34 077
168 51 038
028 05 889
489 16 448
577 98 477
016 70 488
05-08-2024
to
11-08-2024
149 47 467
258 58 279
169 62 237
466 64 338
279 85 357
478 93 049
468 83 139
29-07-2024
to
04-08-2024
127 03 049
169 62 057
339 50 055
025 77 025
014 52 147
368 71 137
145 05 258
22-07-2024
to
28-07-2024
019 02 129
139 37 133
458 70 127
369 86 123
357 59 225
157 36 349
488 02 039
15-07-2024
to
21-07-2024
056 12 147
067 34 013
034 76 899
158 45 366
558 84 149
479 02 679
024 68 288
08-07-2024
to
14-07-2024
578 04 789
115 76 178
779 31 344
027 93 139
026 88 369
336 23 166
078 50 479
01-07-2024
to
07-07-2024
558 82 444
114 65 069
677 03 779
147 28 189
034 71 678
036 96 259
699 42 237
24-06-2024
to
30-06-2024
379 98 468
058 30 037
146 18 233
133 76 015
357 56 268
156 21 146
779 38 017
17-06-2024
to
23-06-2024
449 71 001
245 11 669
456 57 089
113 55 023
689 38 008
234 94 248
025 74 356
10-06-2024
to
16-06-2024
389 00 578
479 00 488
002 28 279
238 37 115
057 27 269
289 99 045
029 12 002
03-06-2024
to
09-06-2024
036 99 036
058 37 007
389 03 157
014 56 123
345 23 337
447 55 159
136 00 028
27-05-2024
to
02-06-2024
459 82 002
045 98 477
389 01 579
167 43 111
369 87 368
058 35 168
568 98 378
20-05-2024
to
26-05-2024
478 90 389
059 40 299
245 11 047
139 32 039
112 49 568
249 59 559
126 92 039
13-05-2024
to
19-05-2024
566 72 039
488 05 005
226 08 567
244 05 005
049 35 069
025 76 006
478 98 189
06-05-2024
to
12-05-2024
119 10 389
013 44 167
135 97 269
137 15 023
024 69 469
346 35 159
137 15 249
29-04-2024
to
05-05-2024
379 90 127
088 62 066
578 01 245
337 30 046
066 28 017
468 80 334
258 55 447
22-04-2024
to
28-04-2024
466 60 578
245 12 039
557 78 567
137 13 346
258 50 118
057 21 038
358 64 004
15-04-2024
to
21-04-2024
457 67 458
579 18 477
789 49 289
057 20 569
678 15 889
167 40 479
078 50 235
08-04-2024
to
14-04-2024
045 99 568
011 24 068
356 40 299
378 87 025
779 32 237
457 65 122
367 62 237
01-04-2024
to
07-04-2024
146 11 001
579 19 027
568 91 001
689 38 017
046 04 158
238 32 237
145 01 236
25-03-2024
to
31-03-2024
017 87 368
566 70 037
238 38 035
022 47 269
127 01 236
036 96 114
079 68 008
18-03-2024
to
24-03-2024
159 50 488
129 28 279
357 57 025
268 62 228
068 46 169
789 49 027
138 28 134
11-03-2024
to
17-03-2024
125 88 189
044 80 046
359 79 144
567 84 356
246 21 588
278 78 099
458 75 069
04-03-2024
to
10-03-2024
115 72 444
679 26 015
226 00 145
338 43 139
369 89 234
123 61 056
469 93 166
26-02-2024
to
03-03-2024
147 29 379
778 27 016
137 18 279
379 93 157
015 61 128
367 63 157
239 42 002
19-02-2024
to
25-02-2024
445 33 238
238 36 259
889 55 339
123 69 388
024 67 359
445 38 477
157 33 157
12-02-2024
to
18-02-2024
678 15 113
159 59 568
049 37 269
049 31 137
089 73 256
669 12 345
244 05 249
05-02-2024
to
11-02-2024
--
--
--
--
289 92 156
002 20 334
267 51 155
BACK TO HOME