TARA MUMBAI NIGHT PANEL CHART
TARA MUMBAI NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
345 24 789
690 57 223
567 87 890
400 41 579
124 73 580
124 73 580
124 7* ***
30-03-2026
to
05-04-2026
450 91 669
456 50 235
680 41 560
270 94 347
146 11 137
146 11 137
146 11 137
23-03-2026
to
29-03-2026
234 98 170
690 56 466
390 21 290
470 13 670
150 67 359
150 67 359
150 67 359
16-03-2026
to
22-03-2026
189 81 470
116 86 367
350 89 577
240 61 137
279 89 135
279 89 135
279 89 135
09-03-2026
to
15-03-2026
378 88 350
699 41 335
159 55 249
370 04 590
669 13 788
669 13 788
669 13 788
02-03-2026
to
08-03-2026
256 37 278
259 64 167
259 64 167
588 12 147
128 10 578
128 10 578
128 10 578
23-02-2026
to
01-03-2026
259 60 389
190 08 125
470 19 234
460 01 236
230 55 230
230 55 230
230 55 230
16-02-2026
to
22-02-2026
117 91 245
499 25 500
466 69 289
789 48 260
277 69 270
277 69 270
277 69 270
09-02-2026
to
15-02-2026
480 29 900
126 92 138
115 74 770
490 30 578
400 41 579
400 41 579
400 41 579
02-02-2026
to
08-02-2026
237 29 180
160 77 467
233 85 889
113 56 457
480 29 900
--
--
26-01-2026
to
01-02-2026
008 88 468
789 40 479
280 00 244
499 21 678
456 55 366
--
--
19-01-2026
to
25-01-2026
180 91 560
356 42 336
580 31 119
238 36 556
115 76 358
--
--
12-01-2026
to
18-01-2026
479 06 259
230 54 158
170 87 188
567 88 459
377 71 128
--
--
05-01-2026
to
11-01-2026
678 11 470
469 97 340
780 52 147
158 48 378
240 69 270
--
--
29-12-2025
to
04-01-2026
259 66 880
567 80 677
148 33 490
350 84 400
127 04 347
--
--
22-12-2025
to
28-12-2025
136 04 356
189 80 190
238 39 469
138 27 458
570 27 340
--
--
15-12-2025
to
21-12-2025
334 03 689
490 32 570
224 87 566
578 06 600
277 62 129
--
--
08-12-2025
to
14-12-2025
359 79 360
366 54 112
149 44 400
348 53 490
136 02 110
--
--
01-12-2025
to
07-12-2025
148 34 130
440 81 155
560 10 127
114 66 259
178 69 289
--
--
24-11-2025
to
30-11-2025
360 91 245
157 32 237
280 04 167
249 52 138
677 00 145
--
--
17-11-2025
to
23-11-2025
157 38 378
990 84 257
468 89 360
448 62 129
469 94 112
--
--
10-11-2025
to
16-11-2025
244 04 248
900 91 560
489 13 779
780 58 567
256 34 356
--
--
03-11-2025
to
09-11-2025
369 85 258
140 51 155
390 28 558
378 85 168
169 69 234
--
--
27-10-2025
to
02-11-2025
480 26 178
899 67 467
200 20 145
167 47 188
477 85 249
--
--
20-10-2025
to
26-10-2025
668 03 337
034 79 379
237 23 012
358 64 112
256 37 089
--
--
13-10-2025
to
19-10-2025
467 77 250
359 74 590
669 14 220
240 68 378
459 82 237
--
--
06-10-2025
to
12-10-2025
344 13 599
348 57 160
245 11 470
139 34 149
137 11 146
--
--
29-09-2025
to
05-10-2025
469 99 234
168 58 477
458 72 444
147 21 560
779 31 236
--
--
22-09-2025
to
28-09-2025
245 10 569
679 22 660
679 20 370
277 60 046
333 92 138
--
--
15-09-2025
to
21-09-2025
450 91 380
278 77 368
579 11 489
138 20 389
128 14 239
--
--
08-09-2025
to
14-09-2025
479 09 360
678 10 460
690 56 880
257 48 170
124 75 357
--
--
01-09-2025
to
07-09-2025
127 04 446
399 17 377
230 59 270
890 78 369
490 36 150
--
--
25-08-2025
to
31-08-2025
590 49 225
468 83 256
148 31 669
667 99 234
450 91 155
--
--
18-08-2025
to
24-08-2025
147 27 368
579 17 467
248 48 260
245 15 267
233 89 360
--
--
11-08-2025
to
17-08-2025
356 44 347
234 92 499
350 87 278
236 10 127
048 23 779
--
--
04-08-2025
to
10-08-2025
124 71 588
168 57 223
269 70 370
338 47 359
239 45 113
--
--
28-07-2025
to
03-08-2025
445 30 299
456 52 345
480 29 289
357 57 890
126 99 469
--
--
21-07-2025
to
27-07-2025
477 89 117
790 61 344
138 26 367
880 66 169
270 94 347
--
--
14-07-2025
to
20-07-2025
460 07 566
277 68 468
500 57 467
120 38 558
478 95 348
--
--
07-07-2025
to
13-07-2025
178 66 259
389 05 267
470 16 240
445 32 246
136 08 468
--
--
30-06-2025
to
06-07-2025
137 11 128
148 36 240
145 05 230
136 04 158
140 51 489
--
--
23-06-2025
to
29-06-2025
127 04 680
136 02 138
349 67 566
599 32 679
255 24 400
--
--
16-06-2025
to
22-06-2025
178 65 140
800 86 178
156 22 570
899 68 233
357 54 770
--
--
09-06-2025
to
15-06-2025
245 10 235
458 73 580
120 32 246
179 78 567
360 94 149
--
--
02-06-2025
to
08-06-2025
199 96 899
460 02 237
249 50 479
579 13 139
670 30 334
--
--
26-05-2025
to
01-06-2025
355 39 135
788 35 780
233 89 270
125 84 789
100 17 133
--
--
19-05-2025
to
25-05-2025
560 14 455
338 47 269
169 62 570
569 09 135
568 95 249
--
--
12-05-2025
to
18-05-2025
147 25 690
468 80 118
250 73 599
390 23 346
390 28 125
--
--
05-05-2025
to
11-05-2025
156 21 380
359 78 170
239 44 347
159 56 457
467 79 117
--
--
28-04-2025
to
04-05-2025
240 69 478
380 11 236
370 08 134
369 80 569
889 50 226
--
--
21-04-2025
to
27-04-2025
140 52 255
460 03 238
110 25 348
390 29 199
148 36 466
--
--
14-04-2025
to
20-04-2025
260 82 237
470 12 147
235 01 560
124 77 278
237 26 457
--
--
07-04-2025
to
13-04-2025
469 93 445
355 33 788
170 89 559
130 41 227
379 96 259
--
--
31-03-2025
to
06-04-2025
338 40 389
160 76 169
223 79 270
249 59 234
125 83 148
--
--
24-03-2025
to
30-03-2025
237 25 690
456 51 678
180 91 128
469 97 188
289 96 457
--
--
17-03-2025
to
23-03-2025
160 72 156
189 86 358
460 08 170
577 90 145
468 87 250
--
--
10-03-2025
to
16-03-2025
470 11 119
778 28 477
279 80 479
130 44 158
129 27 124
--
--
03-03-2025
to
09-03-2025
256 33 490
135 97 115
230 53 670
167 42 255
224 81 236
--
--
24-02-2025
to
02-03-2025
300 36 880
188 70 299
457 69 559
457 66 123
379 91 470
--
--
17-02-2025
to
23-02-2025
136 07 160
134 83 689
229 31 155
127 04 356
345 27 340
--
--
10-02-2025
to
16-02-2025
267 50 145
388 91 155
239 42 778
178 69 360
789 44 356
--
--
03-02-2025
to
09-02-2025
239 48 800
339 50 578
400 41 380
790 69 568
110 26 600
--
--
27-01-2025
to
02-02-2025
800 85 159
148 32 237
690 59 469
366 51 335
569 08 224
--
--
20-01-2025
to
26-01-2025
678 11 579
479 08 440
689 36 259
236 10 389
667 92 147
--
--
13-01-2025
to
19-01-2025
479 08 134
669 17 115
559 99 270
147 21 146
679 25 177
--
--
06-01-2025
to
12-01-2025
788 38 116
567 81 579
144 95 249
367 67 566
346 31 146
--
--
30-12-2024
to
05-01-2025
490 39 469
299 05 889
190 04 257
469 97 566
446 40 244
--
--
23-12-2024
to
29-12-2024
577 91 155
880 63 148
270 94 356
890 75 348
567 82 679
--
--
16-12-2024
to
22-12-2024
123 69 388
230 56 123
557 71 128
479 05 249
567 81 290
--
--
09-12-2024
to
15-12-2024
344 10 569
233 84 789
590 44 257
233 86 259
134 81 227
--
--
02-12-2024
to
08-12-2024
348 59 289
157 31 678
125 80 145
356 40 226
270 96 268
--
--
25-11-2024
to
01-12-2024
127 00 136
449 76 259
166 39 234
467 78 279
148 33 256
--
--
18-11-2024
to
24-11-2024
580 39 144
167 48 990
145 09 199
230 50 677
367 60 235
--
--
11-11-2024
to
17-11-2024
347 44 590
267 50 370
690 54 400
125 83 355
579 12 228
--
--
04-11-2024
to
10-11-2024
378 89 469
049 34 004
147 27 458
246 23 256
468 84 400
--
--
28-10-2024
to
03-11-2024
114 63 229
134 82 156
237 29 126
079 66 367
889 54 356
--
--
21-10-2024
to
27-10-2024
700 75 168
339 50 299
468 82 390
120 33 139
456 54 680
--
--
14-10-2024
to
20-10-2024
449 75 348
257 41 227
235 00 136
138 26 349
360 91 560
--
--
07-10-2024
to
13-10-2024
399 11 146
268 62 660
160 78 990
127 01 227
345 25 339
--
--
30-09-2024
to
06-10-2024
490 36 600
247 32 237
128 16 349
599 38 170
590 46 169
--
--
23-09-2024
to
29-09-2024
288 88 134
677 05 159
679 24 590
158 46 277
160 79 478
--
--
16-09-2024
to
22-09-2024
459 86 556
590 42 390
330 68 350
156 28 459
466 62 570
--
--
09-09-2024
to
15-09-2024
190 06 790
389 02 679
568 91 344
467 73 139
569 00 235
--
--
02-09-2024
to
08-09-2024
347 49 180
244 02 660
880 69 270
124 76 150
334 04 158
--
--
26-08-2024
to
01-09-2024
140 50 460
790 62 138
178 63 346
235 06 268
880 66 114
--
--
19-08-2024
to
25-08-2024
250 73 346
180 93 670
590 45 230
140 59 900
127 07 458
--
--
12-08-2024
to
18-08-2024
244 09 900
778 28 378
156 29 469
369 80 037
257 42 237
--
--
05-08-2024
to
11-08-2024
390 20 479
678 18 378
470 15 168
379 94 149
225 90 668
--
--
29-07-2024
to
04-08-2024
140 50 334
770 49 234
366 57 269
125 80 118
120 36 330
--
--
22-07-2024
to
28-07-2024
188 78 170
129 20 226
170 88 279
238 33 247
290 11 290
--
--
15-07-2024
to
21-07-2024
180 99 360
679 25 249
256 32 200
355 36 358
278 71 344
--
--
08-07-2024
to
14-07-2024
126 97 223
779 35 889
119 14 167
126 95 799
689 38 468
--
--
01-07-2024
to
07-07-2024
357 59 135
379 93 148
788 30 578
380 11 579
149 43 689
--
--
24-06-2024
to
30-06-2024
889 59 568
290 11 236
700 77 179
227 17 566
100 12 138
--
--
17-06-2024
to
23-06-2024
330 60 280
126 97 890
358 63 157
230 54 112
233 86 150
--
--
10-06-2024
to
16-06-2024
330 60 190
358 61 236
239 41 489
115 70 389
445 34 167
--
--
03-06-2024
to
09-06-2024
100 16 123
178 64 680
288 88 170
227 19 900
124 74 789
--
--
27-05-2024
to
02-06-2024
150 66 169
889 56 259
233 81 146
589 28 170
366 57 278
--
--
20-05-2024
to
26-05-2024
469 97 115
668 03 599
579 15 780
228 22 138
568 97 250
--
--
13-05-2024
to
19-05-2024
130 49 126
220 46 114
125 84 130
149 43 445
199 98 567
--
--
06-05-2024
to
12-05-2024
236 12 147
277 61 344
267 51 290
690 56 899
248 41 155
--
--
29-04-2024
to
05-05-2024
378 80 389
389 06 150
114 69 180
557 79 450
359 74 455
--
--
22-04-2024
to
28-04-2024
230 54 590
340 72 679
680 48 558
246 26 349
470 16 240
--
--
15-04-2024
to
21-04-2024
239 42 147
447 50 118
366 55 168
220 47 359
889 54 356
--
--
08-04-2024
to
14-04-2024
199 95 780
127 01 470
245 13 238
149 42 688
340 78 567
--
--
01-04-2024
to
07-04-2024
226 09 450
120 37 250
360 90 235
368 79 289
135 93 599
--
--
25-03-2024
to
31-03-2024
168 57 124
588 13 670
670 35 357
569 02 156
148 39 559
--
--
18-03-2024
to
24-03-2024
668 07 566
137 10 578
227 15 690
266 40 244
268 64 446
--
--
11-03-2024
to
17-03-2024
357 54 158
348 58 477
355 32 688
500 57 449
445 31 669
--
--
04-03-2024
to
10-03-2024
134 88 350
568 99 289
290 12 228
689 32 156
119 13 139
--
--
26-02-2024
to
03-03-2024
169 62 679
389 03 247
589 26 457
670 38 189
578 04 266
--
--
19-02-2024
to
25-02-2024
347 43 229
355 30 370
440 82 679
789 46 277
235 00 677
--
--
12-02-2024
to
18-02-2024
579 14 347
478 94 338
389 02 237
134 89 568
347 47 250
--
--
05-02-2024
to
11-02-2024
900 99 360
344 17 269
489 16 169
358 66 790
370 01 100
--
--
29-01-2024
to
04-02-2024
160 77 188
258 59 289
579 17 223
350 87 188
456 51 489
--
--
22-01-2024
to
28-01-2024
167 49 469
156 25 889
880 66 268
238 33 139
--
--
--
15-01-2024
to
21-01-2024
170 81 560
588 13 346
370 07 359
279 84 789
179 79 144
--
--
08-01-2024
to
14-01-2024
159 50 244
770 45 249
266 45 113
678 18 170
267 55 447
--
--
01-01-2024
to
07-01-2024
126 98 440
468 88 459
350 84 112
449 77 368
348 55 168
--
--
25-12-2023
to
31-12-2023
334 03 346
146 13 120
469 91 155
478 95 799
779 33 689
--
--
18-12-2023
to
24-12-2023
138 24 770
147 20 460
117 97 458
246 20 550
357 56 178
--
--
11-12-2023
to
17-12-2023
168 58 224
167 49 469
345 20 460
466 69 568
360 93 256
--
--
04-12-2023
to
10-12-2023
590 48 134
550 04 130
680 46 349
124 73 166
457 62 246
--
--
27-11-2023
to
03-12-2023
667 93 238
279 85 122
116 85 339
167 46 169
145 08 990
--
--
20-11-2023
to
26-11-2023
578 00 118
133 76 349
388 96 277
478 92 246
179 78 378
--
--
06-11-2023
to
12-11-2023
124 72 138
377 75 249
140 53 580
123 60 226
--
--
--
30-10-2023
to
05-11-2023
117 94 789
358 60 136
379 98 350
148 35 889
247 36 114
--
--
23-10-2023
to
29-10-2023
268 67 458
456 50 389
355 33 337
900 90 370
238 32 570
--
--
16-10-2023
to
22-10-2023
390 25 456
470 14 347
479 06 790
126 98 189
140 53 157
--
--
09-10-2023
to
15-10-2023
450 92 570
230 53 148
467 73 445
299 03 580
368 74 239
--
--
02-10-2023
to
08-10-2023
446 45 780
889 52 129
227 14 239
178 61 669
446 44 770
--
--
25-09-2023
to
01-10-2023
150 63 670
227 10 569
289 95 230
138 28 477
599 37 449
--
--
18-09-2023
to
24-09-2023
336 20 127
489 15 168
338 43 670
500 54 149
690 51 579
--
--
11-09-2023
to
17-09-2023
448 61 236
488 05 267
137 11 470
688 27 566
345 28 116
--
--
04-09-2023
to
10-09-2023
146 12 147
668 01 335
690 52 156
560 18 134
177 51 236
--
--
28-08-2023
to
03-09-2023
470 12 499
680 44 356
136 07 223
125 83 157
180 94 680
--
--
21-08-2023
to
27-08-2023
389 01 128
125 87 115
558 82 660
226 06 790
578 08 170
--
--
14-08-2023
to
20-08-2023
220 44 356
--
577 96 358
390 22 246
379 96 457
--
--
07-08-2023
to
13-08-2023
580 36 457
269 70 578
570 24 158
389 01 560
167 48 279
--
--
31-07-2023
to
06-08-2023
478 98 990
148 31 669
117 92 499
128 16 457
269 71 669
--
--
24-07-2023
to
30-07-2023
180 91 399
160 78 233
269 77 269
170 88 260
599 30 668
--
--
17-07-2023
to
23-07-2023
677 07 269
370 04 338
447 50 370
126 92 679
139 37 566
--
--
10-07-2023
to
16-07-2023
145 04 347
124 76 790
157 34 789
346 38 260
349 68 477
--
--
03-07-2023
to
09-07-2023
230 50 299
117 95 230
289 92 237
580 34 112
134 87 359
--
--
26-06-2023
to
02-07-2023
127 08 468
347 43 490
118 07 700
267 52 237
233 85 168
--
--
19-06-2023
to
25-06-2023
289 93 238
188 74 789
478 97 250
579 14 356
128 13 148
--
--
12-06-2023
to
18-06-2023
399 11 137
149 42 570
356 44 257
170 84 266
230 51 669
--
--
05-06-2023
to
11-06-2023
560 11 588
690 50 280
190 06 150
125 87 359
348 57 115
--
--
29-05-2023
to
04-06-2023
147 22 255
390 28 125
148 34 699
115 73 779
599 39 388
--
--
22-05-2023
to
28-05-2023
358 68 134
470 10 569
335 12 246
167 42 138
470 16 240
--
--
15-05-2023
to
21-05-2023
568 92 679
346 39 360
689 35 249
129 20 235
244 03 148
--
--
08-05-2023
to
14-05-2023
127 00 578
680 44 167
348 54 248
669 16 150
138 25 348
--
--
01-05-2023
to
07-05-2023
399 12 147
170 87 566
900 95 500
357 50 389
220 48 369
--
--
24-04-2023
to
30-04-2023
280 06 457
289 94 239
467 71 128
--
578 02 589
--
--
17-04-2023
to
23-04-2023
567 83 148
200 20 244
566 71 335
130 49 289
449 77 278
--
--
10-04-2023
to
16-04-2023
120 30 127
247 30 668
578 08 288
488 01 146
467 72 200
--
--
03-04-2023
to
09-04-2023
134 81 119
560 12 200
889 57 115
166 30 226
270 93 238
--
--
27-03-2023
to
02-04-2023
334 05 780
189 86 448
778 21 245
257 47 250
450 92 129
--
--
20-03-2023
to
26-03-2023
457 66 448
126 94 455
135 99 180
167 48 233
557 71 470
--
--
13-03-2023
to
19-03-2023
160 70 280
220 43 670
110 20 280
115 75 122
137 15 366
--
--
06-03-2023
to
12-03-2023
228 21 380
278 79 388
--
479 00 578
680 44 446
--
--
27-02-2023
to
05-03-2023
257 45 500
590 41 128
460 08 990
455 48 116
489 15 230
--
--
20-02-2023
to
26-02-2023
280 01 669
479 01 678
247 34 680
450 98 459
178 68 378
--
--
13-02-2023
to
19-02-2023
588 18 468
124 77 368
280 00 118
460 04 167
267 50 145
--
--
06-02-2023
to
12-02-2023
559 92 156
237 20 479
124 77 250
168 53 599
269 73 445
--
--
30-01-2023
to
05-02-2023
579 10 389
449 71 128
235 07 359
334 00 569
225 94 248
--
--
23-01-2023
to
29-01-2023
289 91 335
157 31 380
199 92 336
--
349 62 129
--
--
16-01-2023
to
22-01-2023
135 95 267
255 25 456
399 14 455
700 78 116
378 84 130
--
--
09-01-2023
to
15-01-2023
158 48 260
117 95 113
166 32 138
256 37 115
380 17 250
--
--
02-01-2023
to
08-01-2023
688 21 560
489 19 117
266 47 359
788 30 578
110 27 557
--
--
26-12-2022
to
01-01-2023
590 41 227
356 40 460
570 24 680
580 36 349
125 81 146
--
--
19-12-2022
to
25-12-2022
267 52 129
137 13 670
348 53 490
337 31 155
167 44 680
--
--
12-12-2022
to
18-12-2022
479 01 588
344 15 249
227 11 489
889 53 229
455 44 789
--
--
05-12-2022
to
11-12-2022
334 06 169
266 45 267
337 36 277
688 20 136
226 04 257
--
--
28-11-2022
to
04-12-2022
145 06 259
118 04 239
499 22 138
478 96 178
157 32 778
--
--
21-11-2022
to
27-11-2022
568 95 690
335 11 678
345 26 240
378 83 670
466 64 239
--
--
14-11-2022
to
20-11-2022
446 47 467
340 75 230
345 25 249
566 75 348
233 87 179
--
--
07-11-2022
to
13-11-2022
346 31 560
379 97 458
677 07 890
129 22 778
360 94 699
--
--
31-10-2022
to
06-11-2022
116 89 270
279 86 367
170 89 234
136 04 400
460 04 356
--
--
24-10-2022
to
30-10-2022
--
378 86 358
335 12 570
258 50 235
148 39 568
--
--
17-10-2022
to
23-10-2022
679 23 256
127 09 180
556 64 130
190 07 368
360 91 245
--
--
10-10-2022
to
16-10-2022
560 12 138
289 96 790
678 12 237
245 15 348
124 73 355
--
--
03-10-2022
to
09-10-2022
270 98 468
450 98 279
237 22 129
114 69 388
579 11 236
--
--
26-09-2022
to
02-10-2022
240 69 450
235 03 157
246 20 569
167 43 238
137 16 790
--
--
19-09-2022
to
25-09-2022
128 14 266
247 34 446
280 03 490
226 00 668
335 18 224
--
--
12-09-2022
to
18-09-2022
467 71 678
229 37 250
449 73 157
478 95 456
290 10 389
--
--
05-09-2022
to
11-09-2022
368 73 300
489 15 500
270 95 357
379 92 246
133 77 124
--
--
29-08-2022
to
04-09-2022
136 08 990
228 29 180
335 13 157
230 57 890
379 94 356
--
--
22-08-2022
to
28-08-2022
366 57 250
990 81 560
690 54 149
470 10 190
245 10 460
--
--
15-08-2022
to
21-08-2022
--
569 01 678
590 42 570
133 76 466
780 55 267
--
--
08-08-2022
to
14-08-2022
348 58 233
140 53 120
135 91 128
560 18 189
235 07 160
--
--
01-08-2022
to
07-08-2022
470 13 139
688 27 377
349 60 136
356 44 248
118 02 147
--
--
25-07-2022
to
31-07-2022
156 20 668
258 50 299
246 24 239
189 81 588
590 46 880
--
--
18-07-2022
to
24-07-2022
558 88 125
230 59 469
258 56 268
399 10 569
360 99 379
--
--
11-07-2022
to
17-07-2022
488 03 166
578 07 250
114 68 440
166 30 136
690 53 490
--
--
04-07-2022
to
10-07-2022
156 22 138
224 80 226
235 02 129
477 84 455
239 41 678
--
--
27-06-2022
to
03-07-2022
299 06 600
468 81 245
122 54 446
225 95 690
556 67 188
--
--
20-06-2022
to
26-06-2022
159 56 178
134 80 389
468 86 150
458 78 477
147 28 369
--
--
13-06-2022
to
19-06-2022
168 56 790
135 99 478
459 80 488
679 22 129
150 61 236
--
--
06-06-2022
to
12-06-2022
169 60 145
468 89 270
137 13 120
370 09 144
345 24 167
--
--
30-05-2022
to
05-06-2022
380 13 580
445 39 469
489 11 678
158 46 178
669 13 238
--
--
23-05-2022
to
29-05-2022
125 88 170
567 83 300
127 05 447
170 88 279
146 17 449
--
--
16-05-2022
to
22-05-2022
460 00 145
235 08 189
789 43 490
367 68 378
560 11 245
--
--
09-05-2022
to
15-05-2022
290 10 190
178 62 237
456 55 780
145 01 470
230 59 360
--
--
02-05-2022
to
08-05-2022
890 73 247
220 40 479
589 26 358
156 23 346
230 58 116
--
--
25-04-2022
to
01-05-2022
227 13 166
550 04 347
248 46 880
249 55 159
899 60 226
--
--
18-04-2022
to
24-04-2022
380 15 366
336 27 557
470 13 346
160 72 138
890 79 469
--
--
11-04-2022
to
17-04-2022
124 71 119
400 41 290
235 09 667
690 55 230
224 87 557
--
--
04-04-2022
to
10-04-2022
226 03 148
335 10 488
137 16 150
228 21 560
347 45 258
--
--
28-03-2022
to
03-04-2022
133 71 560
380 14 130
138 21 146
336 29 900
138 28 468
--
--
21-03-2022
to
27-03-2022
120 36 349
238 31 489
129 28 189
156 20 235
348 56 600
--
--
14-03-2022
to
20-03-2022
256 33 689
145 00 190
249 53 256
677 06 240
--
--
--
07-03-2022
to
13-03-2022
349 65 177
278 76 240
457 65 177
358 69 126
560 19 388
--
--
28-02-2022
to
06-03-2022
790 64 149
240 66 457
580 33 256
479 04 149
459 81 128
--
--
21-02-2022
to
27-02-2022
590 40 460
279 80 389
370 06 899
578 08 288
477 86 240
--
--
14-02-2022
to
20-02-2022
380 17 449
133 73 599
560 10 235
138 29 379
669 15 348
--
--
07-02-2022
to
13-02-2022
124 77 340
167 49 568
778 22 147
168 53 580
147 29 450
--
--
31-01-2022
to
06-02-2022
467 72 110
344 17 223
469 91 128
335 11 489
344 13 148
--
--
24-01-2022
to
30-01-2022
226 08 440
113 57 566
--
350 81 128
590 47 377
--
--
17-01-2022
to
23-01-2022
388 96 259
589 29 180
369 85 177
270 92 660
235 02 688
--
--
10-01-2022
to
16-01-2022
249 53 788
679 21 245
990 85 339
380 13 238
267 56 448
--
--
03-01-2022
to
09-01-2022
667 95 113
468 87 467
178 60 488
569 01 380
788 39 559
--
--
27-12-2021
to
02-01-2022
359 70 280
245 10 479
369 86 457
100 10 118
445 34 248
--
--
20-12-2021
to
26-12-2021
234 91 236
189 84 248
256 39 450
368 75 168
350 86 367
--
--
13-12-2021
to
19-12-2021
289 90 136
248 43 599
149 46 277
356 45 177
129 25 339
--
--
06-12-2021
to
12-12-2021
380 15 357
469 93 346
880 68 134
367 61 119
268 69 270
--
--
29-11-2021
to
05-12-2021
557 72 200
179 77 566
457 61 669
134 80 190
399 19 270
--
--
22-11-2021
to
28-11-2021
450 95 230
470 11 399
489 11 245
490 30 280
660 23 148
--
--
15-11-2021
to
21-11-2021
269 76 899
568 92 138
135 90 145
130 48 477
479 00 235
--
--
08-11-2021
to
14-11-2021
--
690 52 129
280 08 288
366 54 248
124 77 160
--
--
25-10-2021
to
31-10-2021
157 39 360
245 10 235
900 97 133
270 97 133
127 02 336
--
--
18-10-2021
to
24-10-2021
340 78 233
126 92 570
899 62 336
789 40 460
588 15 690
--
--
11-10-2021
to
17-10-2021
899 65 339
678 11 146
778 21 678
349 62 200
160 71 380
--
--
04-10-2021
to
10-10-2021
239 46 457
390 22 147
160 75 159
156 20 145
249 55 889
--
--
27-09-2021
to
03-10-2021
679 28 468
459 82 570
379 96 367
369 83 670
299 09 478
--
--
20-09-2021
to
26-09-2021
590 45 500
122 51 669
157 38 170
779 38 468
148 31 380
--
--
13-09-2021
to
19-09-2021
158 42 499
190 07 359
168 55 690
236 18 567
678 12 147
--
--
06-09-2021
to
12-09-2021
779 34 266
110 26 457
490 37 160
770 42 570
800 82 237
--
--
30-08-2021
to
05-09-2021
490 34 356
679 29 225
138 24 446
126 97 160
399 15 113
--
--
23-08-2021
to
29-08-2021
567 86 259
125 80 370
169 61 236
126 90 569
689 30 460
--
--
16-08-2021
to
22-08-2021
129 28 800
447 59 289
236 14 400
256 30 136
370 05 267
--
--
09-08-2021
to
15-08-2021
124 70 460
570 23 166
146 15 339
700 72 336
145 01 137
--
--
02-08-2021
to
08-08-2021
489 14 770
677 08 990
340 74 266
459 86 367
780 56 150
--
--
26-07-2021
to
01-08-2021
114 61 335
349 63 300
118 02 688
334 00 389
489 14 446
--
--
19-07-2021
to
25-07-2021
558 80 145
679 23 148
340 74 400
239 42 480
667 98 800
--
--
12-07-2021
to
18-07-2021
279 88 459
600 61 669
239 49 450
690 52 589
348 55 177
--
--
05-07-2021
to
11-07-2021
290 18 170
790 65 177
349 66 169
458 74 167
369 83 490
--
--
28-06-2021
to
04-07-2021
379 93 148
227 13 148
245 18 125
556 62 237
470 13 346
--
--
21-06-2021
to
27-06-2021
689 33 670
158 44 167
469 90 127
166 36 358
135 94 167
--
--
14-06-2021
to
20-06-2021
355 32 660
359 70 235
269 79 559
470 18 990
359 77 124
--
--
07-06-2021
to
13-06-2021
568 90 479
244 05 348
778 21 669
159 50 226
660 24 149
--
--
31-05-2021
to
06-06-2021
137 11 380
990 81 227
250 72 147
468 80 235
556 67 377
--
--
24-05-2021
to
30-05-2021
258 58 288
229 30 389
445 31 137
117 97 124
688 26 448
--
--
17-05-2021
to
23-05-2021
346 39 144
366 57 269
340 71 236
370 05 780
478 99 135
--
--
10-05-2021
to
16-05-2021
238 39 450
778 23 229
126 95 168
257 46 169
100 18 279
--
--
03-05-2021
to
09-05-2021
230 51 227
578 09 135
580 35 140
455 48 350
347 43 779
--
--
26-04-2021
to
02-05-2021
237 28 350
370 09 559
466 63 580
890 72 480
136 02 255
--
--
19-04-2021
to
25-04-2021
349 61 560
157 33 346
690 51 290
459 82 200
267 55 339
--
--
12-04-2021
to
18-04-2021
330 60 668
134 88 125
256 39 180
259 67 467
269 74 455
--
--
05-04-2021
to
11-04-2021
137 12 147
200 26 367
299 09 469
457 65 249
460 08 378
--
--
29-03-2021
to
04-04-2021
--
235 00 226
477 83 337
560 19 234
489 11 146
--
--
22-03-2021
to
28-03-2021
800 89 270
236 11 344
790 63 490
268 66 259
459 80 190
--
--
15-03-2021
to
21-03-2021
247 32 345
336 26 448
178 68 800
129 24 158
399 18 233
--
--
08-03-2021
to
14-03-2021
225 95 267
467 75 500
260 86 358
690 55 348
119 17 278
--
--
01-03-2021
to
07-03-2021
500 54 248
379 91 146
478 93 355
589 28 170
457 60 488
--
--
22-02-2021
to
28-02-2021
236 15 159
268 66 367
267 53 229
227 15 339
249 51 579
--
--
15-02-2021
to
21-02-2021
115 72 589
450 99 667
359 74 158
480 21 128
880 69 270
--
--
08-02-2021
to
14-02-2021
115 72 336
390 20 668
350 81 560
345 29 270
289 93 229
--
--
01-02-2021
to
07-02-2021
679 24 400
677 00 550
234 99 478
589 29 478
257 42 345
--
--
25-01-2021
to
31-01-2021
236 14 680
--
148 32 246
114 68 477
479 07 124
--
--
18-01-2021
to
24-01-2021
446 49 135
260 85 780
790 60 136
--
157 32 156
--
--
11-01-2021
to
17-01-2021
246 29 559
158 45 159
190 03 229
125 89 144
336 22 156
--
--
04-01-2021
to
10-01-2021
147 27 250
134 83 139
589 22 778
550 09 234
260 86 114
--
--
28-12-2020
to
03-01-2021
377 79 360
335 19 126
248 41 290
235 00 334
789 46 150
--
--
21-12-2020
to
27-12-2020
357 55 177
790 69 900
390 23 337
368 75 780
368 75 780
--
--
14-12-2020
to
20-12-2020
348 54 266
190 06 790
125 87 133
378 81 678
358 62 156
--
--
07-12-2020
to
13-12-2020
158 41 146
390 23 670
466 63 238
245 10 677
130 43 490
--
--
30-11-2020
to
06-12-2020
