MUMBAI BAZAR PANEL CHART
MUMBAI BAZAR Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 11-Jun-2026

Date Mon Tue Wed Thu Fri Sat Sun
18-05-2026
to
24-05-2026
334 03 580
334 03 580
334 03 580
--
--
--
--
11-05-2026
to
17-05-2026
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
04-05-2026
to
10-05-2026
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
334 03 580
27-04-2026
to
03-05-2026
170 85 267
277 65 348
237 25 230
480 23 157
270 99 450
334 03 580
334 03 580
20-04-2026
to
26-04-2026
780 55 456
566 76 150
380 13 670
789 42 228
569 05 168
480 22 110
250 73 346
13-04-2026
to
19-04-2026
570 27 250
556 64 248
290 13 247
890 72 246
450 94 347
470 18 170
280 07 278
06-04-2026
to
12-04-2026
468 81 399
130 48 134
488 02 147
126 94 590
139 39 180
266 45 230
377 76 367
30-03-2026
to
05-04-2026
167 47 115
670 32 156
147 25 140
260 84 257
168 57 340
150 61 245
224 87 160
23-03-2026
to
29-03-2026
380 19 117
144 92 255
378 80 190
480 20 389
289 94 220
100 11 380
337 34 590
16-03-2026
to
22-03-2026
240 68 170
255 27 179
280 05 249
370 07 133
126 92 138
277 68 369
248 44 347
09-03-2026
to
15-03-2026
130 42 147
470 17 467
690 56 330
117 97 890
578 06 123
358 64 338
566 77 278
02-03-2026
to
08-03-2026
150 69 388
269 79 117
269 79 117
260 80 136
225 99 450
580 37 160
259 62 345
23-02-2026
to
01-03-2026
--
--
--
--
--
189 88 440
377 70 550
BACK TO HOME