KALA PATTHAR PANEL CHART
KALA PATTHAR Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
146 17 700
670 32 129
457 68 125
334 06 600
789 43 238
134 83 139
158 42 345
30-03-2026
to
05-04-2026
678 19 270
578 08 350
299 09 289
790 67 223
279 85 159
128 10 145
260 89 568
23-03-2026
to
29-03-2026
268 69 225
168 50 190
168 50 190
168 50 190
168 50 190
168 50 190
168 50 190
16-03-2026
to
22-03-2026
490 30 578
299 03 689
770 46 150
158 49 388
568 98 558
678 16 123
230 53 166
09-03-2026
to
15-03-2026
230 57 467
128 15 366
270 90 299
460 07 124
180 99 379
336 28 477
880 63 120
02-03-2026
to
08-03-2026
122 51 470
280 02 129
146 19 270
334 05 230
234 99 270
300 38 189
389 03 256
23-02-2026
to
01-03-2026
--
--
--
277 67 250
250 78 125
569 07 115
124 79 180
BACK TO HOME