GUJRAT NIGHT PANEL CHART
GUJRAT NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 11-Jun-2026

Date Mon Tue Wed Thu Fri Sat Sun
08-06-2026
to
14-06-2026
246 20 578
126 90 299
158 44 257
260 84 248
--
--
--
01-06-2026
to
07-06-2026
240 66 123
370 07 368
157 32 345
136 00 127
170 87 160
120 33 111
120 33 111
25-05-2026
to
31-05-2026
458 76 268
589 23 788
234 99 135
390 23 346
480 22 679
558 81 155
558 81 155
18-05-2026
to
24-05-2026
110 26 123
790 63 580
199 93 689
279 81 669
268 69 360
277 63 599
277 63 599
11-05-2026
to
17-05-2026
678 13 238
246 22 200
114 68 440
600 62 129
123 62 778
568 91 579
568 91 579
04-05-2026
to
10-05-2026
290 19 568
125 89 144
370 00 370
148 38 459
679 28 477
560 11 137
560 11 137
27-04-2026
to
03-05-2026
689 33 580
579 11 489
669 16 556
388 92 778
489 12 589
225 93 490
225 93 490
20-04-2026
to
26-04-2026
390 22 237
199 93 139
457 61 137
477 88 440
178 61 470
900 98 189
900 98 189
13-04-2026
to
19-04-2026
160 79 180
478 93 157
588 16 114
170 82 345
128 11 560
455 48 990
455 48 990
06-04-2026
to
12-04-2026
446 43 337
100 19 135
349 61 678
120 32 237
790 62 255
220 43 139
220 43 139
30-03-2026
to
05-04-2026
157 30 370
566 78 558
166 39 270
400 46 790
660 27 188
125 83 445
125 83 445
23-03-2026
to
29-03-2026
469 95 168
360 98 260
255 23 139
680 43 157
169 63 157
560 11 236
560 11 236
16-03-2026
to
22-03-2026
227 15 357
377 74 220
233 87 700
277 67 179
678 19 180
678 19 180
678 19 180
09-03-2026
to
15-03-2026
138 29 360
899 65 113
568 94 446
115 71 335
358 69 900
336 29 289
336 29 289
02-03-2026
to
08-03-2026
346 31 137
146 13 599
146 13 599
780 56 150
568 99 199
440 85 159
440 85 159
23-02-2026
to
01-03-2026
122 58 459
160 77 467
589 24 167
450 97 449
345 21 100
468 87 890
468 87 890
16-02-2026
to
22-02-2026
257 47 179
133 72 255
889 56 169
678 16 790
178 61 137
135 96 880
135 96 880
BACK TO HOME