GUJRAT NIGHT PANEL CHART
GUJRAT NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
446 43 337
100 19 135
349 61 678
120 32 237
790 62 255
220 43 139
220 43 139
30-03-2026
to
05-04-2026
157 30 370
566 78 558
166 39 270
400 46 790
660 27 188
125 83 445
125 83 445
23-03-2026
to
29-03-2026
469 95 168
360 98 260
255 23 139
680 43 157
169 63 157
560 11 236
560 11 236
16-03-2026
to
22-03-2026
227 15 357
377 74 220
233 87 700
277 67 179
678 19 180
678 19 180
678 19 180
09-03-2026
to
15-03-2026
138 29 360
899 65 113
568 94 446
115 71 335
358 69 900
336 29 289
336 29 289
02-03-2026
to
08-03-2026
346 31 137
146 13 599
146 13 599
780 56 150
568 99 199
440 85 159
440 85 159
23-02-2026
to
01-03-2026
122 58 459
160 77 467
589 24 167
450 97 449
345 21 100
468 87 890
468 87 890
16-02-2026
to
22-02-2026
257 47 179
133 72 255
889 56 169
678 16 790
178 61 137
135 96 880
135 96 880
BACK TO HOME