AMBAR NIGHT PANEL CHART
AMBAR NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
370 07 179
270 96 600
456 53 670
599 31 380
147 27 124
155 10 299
--
30-03-2026
to
05-04-2026
567 81 399
370 02 200
450 91 380
378 80 235
299 01 489
250 71 669
--
23-03-2026
to
29-03-2026
278 77 179
780 58 440
133 76 123
589 26 277
189 89 450
290 12 499
--
16-03-2026
to
22-03-2026
138 21 146
230 55 339
180 93 599
480 27 124
229 39 199
800 84 167
--
09-03-2026
to
15-03-2026
459 84 220
136 01 100
490 39 126
289 94 248
258 53 670
149 49 180
--
02-03-2026
to
08-03-2026
128 19 180
130 46 268
258 58 260
467 75 140
350 87 250
678 13 580
--
23-02-2026
to
01-03-2026
467 71 290
699 43 337
669 17 467
189 89 234
134 81 155
238 38 189
--
16-02-2026
to
22-02-2026
168 54 220
178 65 500
179 74 167
188 71 489
123 62 246
350 82 390
--
09-02-2026
to
15-02-2026
--
157 38 279
267 54 130
689 35 780
258 57 278
122 55 456
--
BACK TO HOME