AMBAR DAY PANEL CHART
AMBAR DAY Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 11-Jun-2026

Date Mon Tue Wed Thu Fri Sat Sun
08-06-2026
to
14-06-2026
360 96 240
167 45 690
123 66 169
477 81 380
--
--
--
01-06-2026
to
07-06-2026
127 06 178
227 17 458
577 97 160
225 90 460
479 01 137
779 31 128
678 11 290
25-05-2026
to
31-05-2026
340 73 120
250 79 450
289 95 159
180 91 678
467 71 380
337 38 260
248 47 133
18-05-2026
to
24-05-2026
456 53 238
355 34 112
259 69 469
599 38 170
669 16 150
357 53 580
122 50 127
11-05-2026
to
17-05-2026
240 68 378
127 00 226
230 50 226
258 58 459
370 02 679
137 14 590
260 89 360
04-05-2026
to
10-05-2026
140 52 246
258 51 380
778 26 169
288 84 770
180 93 229
569 08 233
557 75 690
27-04-2026
to
03-05-2026
570 23 670
125 88 260
700 73 355
569 01 560
258 51 380
460 01 579
580 31 669
20-04-2026
to
26-04-2026
123 60 569
133 74 248
147 29 135
250 76 268
267 59 180
489 14 455
234 98 990
13-04-2026
to
19-04-2026
257 47 467
689 36 367
140 57 458
378 85 889
228 20 280
225 94 590
800 87 467
06-04-2026
to
12-04-2026
139 34 356
470 18 459
479 08 260
288 80 389
240 63 247
489 12 200
146 18 459
30-03-2026
to
05-04-2026
122 57 179
114 63 120
169 69 126
345 20 370
230 59 469
600 61 245
660 24 770
23-03-2026
to
29-03-2026
149 40 145
368 79 135
900 99 270
678 19 568
400 49 135
150 63 238
255 28 468
16-03-2026
to
22-03-2026
780 51 380
160 73 120
259 68 468
279 85 177
489 18 459
470 12 390
378 80 280
09-03-2026
to
15-03-2026
145 04 149
160 72 589
678 18 260
125 84 356
569 01 560
660 20 136
560 10 370
02-03-2026
to
08-03-2026
169 60 479
250 71 290
490 32 480
135 90 299
259 61 128
789 45 456
156 22 679
23-02-2026
to
01-03-2026
240 69 135
100 13 670
124 79 180
280 00 190
570 26 123
289 95 159
130 41 560
16-02-2026
to
22-02-2026
114 62 156
570 25 230
138 20 280
130 41 236
269 70 569
268 64 158
368 74 400
09-02-2026
to
15-02-2026
460 03 670
567 89 135
466 67 124
148 31 579
556 68 189
577 97 467
569 04 220
BACK TO HOME