MAIN SAKAL PANEL CHART
MAIN SAKAL Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
770 43 148
780 53 157
190 04 158
123 69 199
790 66 240
146 10 118
588 14 590
30-03-2026
to
05-04-2026
246 23 157
130 47 340
447 55 230
688 21 579
247 32 480
368 77 890
125 84 789
23-03-2026
to
29-03-2026
789 41 678
159 56 150
257 42 480
788 34 446
460 00 479
367 68 378
678 18 558
16-03-2026
to
22-03-2026
134 89 126
238 34 167
466 64 130
190 02 589
580 38 279
550 09 199
127 07 179
09-03-2026
to
15-03-2026
245 13 346
149 45 456
556 61 380
125 87 890
159 57 278
679 24 257
229 37 250
02-03-2026
to
08-03-2026
559 91 678
389 08 233
389 08 233
249 53 779
169 69 478
179 75 447
120 32 570
23-02-2026
to
01-03-2026
256 33 580
277 67 278
140 52 345
560 13 355
149 45 456
467 77 133
170 80 226
16-02-2026
to
22-02-2026
480 21 290
113 59 234
178 62 237
279 87 566
668 05 230
123 69 117
990 82 390
09-02-2026
to
15-02-2026
340 78 125
568 91 236
349 60 677
789 43 157
678 16 457
366 53 120
145 04 158
BACK TO HOME