MAIN SAKAL PANEL CHART
MAIN SAKAL Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 11-Jun-2026

Date Mon Tue Wed Thu Fri Sat Sun
08-06-2026
to
14-06-2026
147 21 155
260 80 488
234 93 599
157 39 270
--
--
--
01-06-2026
to
07-06-2026
689 37 223
235 09 469
799 58 369
346 36 259
270 94 112
389 05 456
148 36 150
25-05-2026
to
31-05-2026
577 97 115
100 14 158
680 41 227
678 15 230
114 69 180
558 80 190
890 77 269
18-05-2026
to
24-05-2026
260 80 460
123 62 660
140 51 579
134 87 179
120 36 466
588 12 480
400 44 130
11-05-2026
to
17-05-2026
600 62 345
600 62 345
600 62 345
600 62 345
600 62 345
146 12 589
267 52 110
04-05-2026
to
10-05-2026
130 48 279
790 66 150
688 22 444
238 35 113
146 17 179
600 62 345
600 62 345
27-04-2026
to
03-05-2026
270 95 339
678 10 677
346 34 220
149 46 259
790 66 150
170 86 367
569 06 268
20-04-2026
to
26-04-2026
679 26 268
190 00 136
250 73 139
240 65 357
245 10 235
347 45 267
346 35 690
13-04-2026
to
19-04-2026
135 91 678
134 84 239
688 21 489
127 08 224
160 70 569
179 76 169
699 47 467
06-04-2026
to
12-04-2026
770 43 148
780 53 157
190 04 158
123 69 199
790 66 240
146 10 118
588 14 590
30-03-2026
to
05-04-2026
246 23 157
130 47 340
447 55 230
688 21 579
247 32 480
368 77 890
125 84 789
23-03-2026
to
29-03-2026
789 41 678
159 56 150
257 42 480
788 34 446
460 00 479
367 68 378
678 18 558
16-03-2026
to
22-03-2026
134 89 126
238 34 167
466 64 130
190 02 589
580 38 279
550 09 199
127 07 179
09-03-2026
to
15-03-2026
245 13 346
149 45 456
556 61 380
125 87 890
159 57 278
679 24 257
229 37 250
02-03-2026
to
08-03-2026
559 91 678
389 08 233
389 08 233
249 53 779
169 69 478
179 75 447
120 32 570
23-02-2026
to
01-03-2026
256 33 580
277 67 278
140 52 345
560 13 355
149 45 456
467 77 133
170 80 226
16-02-2026
to
22-02-2026
480 21 290
113 59 234
178 62 237
279 87 566
668 05 230
123 69 117
990 82 390
09-02-2026
to
15-02-2026
340 78 125
568 91 236
349 60 677
789 43 157
678 16 457
366 53 120
145 04 158
BACK TO HOME