KING NIGHT PANEL CHART
KING NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
267 54 158
280 02 570
289 95 258
158 43 247
146 14 149
789 45 456
--
30-03-2026
to
05-04-2026
478 93 445
570 23 490
128 18 567
679 24 149
499 27 340
289 97 467
--
23-03-2026
to
29-03-2026
126 92 237
579 16 268
569 04 149
490 31 669
578 02 129
156 24 158
--
16-03-2026
to
22-03-2026
167 41 128
368 77 160
146 19 568
570 29 388
260 81 146
678 18 378
--
09-03-2026
to
15-03-2026
568 97 278
368 71 245
378 83 238
370 03 157
156 23 238
380 14 149
--
02-03-2026
to
08-03-2026
780 59 144
148 36 268
128 1* ***
788 36 169
369 89 577
368 71 579
--
23-02-2026
to
01-03-2026
136 07 368
578 07 278
156 26 169
278 76 178
124 78 260
568 95 140
--
16-02-2026
to
22-02-2026
790 61 146
268 62 390
478 99 199
257 45 267
780 58 800
370 09 126
--
09-02-2026
to
15-02-2026
--
267 56 268
124 76 790
258 51 344
157 34 590
477 83 355
--
02-02-2026
to
08-02-2026
260 89 126
160 75 780
788 30 677
169 65 267
350 87 557
138 21 579
--
26-01-2026
to
01-02-2026
126 95 799
239 40 578
148 32 246
560 11 380
177 53 689
457 64 356
--
19-01-2026
to
25-01-2026
134 86 268
458 73 120
889 59 469
130 48 800
135 91 470
558 86 240
--
12-01-2026
to
18-01-2026
789 40 299
180 95 140
127 00 370
570 23 788
178 65 249
779 33 256
--
05-01-2026
to
11-01-2026
448 68 350
246 23 580
556 64 257
160 73 346
380 18 279
167 49 379
--
29-12-2025
to
04-01-2026
690 50 136
558 89 225
250 71 128
569 04 248
390 28 224
137 12 679
--
22-12-2025
to
28-12-2025
199 97 467
237 21 470
699 43 580
235 06 259
346 39 469
890 73 157
--
15-12-2025
to
21-12-2025
239 45 249
550 06 123
339 59 360
114 60 668
137 13 256
280 04 239
--
08-12-2025
to
14-12-2025
150 67 250
468 80 370
245 13 238
679 28 567
358 62 589
269 74 347
--
01-12-2025
to
07-12-2025
346 35 456
568 94 400
169 69 225
770 46 178
289 93 490
447 51 579
--
24-11-2025
to
30-11-2025
560 19 144
789 47 124
256 38 440
467 71 128
460 02 138
558 86 349
--
17-11-2025
to
23-11-2025
138 21 119
350 83 139
334 04 680
268 69 234
346 35 258
478 94 158
--
10-11-2025
to
16-11-2025
126 92 480
189 82 679
356 49 126
100 18 378
389 03 580
890 71 489
--
03-11-2025
to
09-11-2025
249 59 577
570 26 123
240 61 236
129 21 560
129 24 112
355 39 199
--
27-10-2025
to
02-11-2025
390 21 146
446 48 260
124 70 389
234 92 237
168 57 368
300 36 240
--
20-10-2025
to
26-10-2025
467 73 049
126 93 256
257 42 129
458 78 576
169 65 780
100 13 670
--
13-10-2025
to
19-10-2025
790 67 557
246 20 190
678 15 168
459 84 356
670 39 289
258 58 369
--
06-10-2025
to
12-10-2025
269 74 149
457 65 140
559 94 248
236 13 580
348 50 569
230 51 560
--
29-09-2025
to
05-10-2025
159 52 499
235 08 378
480 23 139
045 95 357
560 18 125
247 33 779
--
22-09-2025
to
28-09-2025
278 78 350
589 24 680
167 41 579
100 16 123
228 25 690
890 74 770
--
15-09-2025
to
21-09-2025
669 16 600
240 63 139
230 50 460
355 36 457
360 94 356
137 13 238
--
08-09-2025
to
14-09-2025
339 51 137
126 90 370
400 45 500
244 04 789
579 17 557
223 76 150
--
01-09-2025
to
07-09-2025
257 46 466
670 35 690
228 27 359
115 78 116
890 73 139
100 11 489
--
25-08-2025
to
31-08-2025
139 31 560
378 84 789
280 01 470
667 94 149
355 35 230
880 66 457
--
18-08-2025
to
24-08-2025
356 43 490
890 70 226
123 66 790
359 73 490
235 07 890
144 98 468
--
11-08-2025
to
17-08-2025
234 94 590
688 25 140
339 59 469
247 30 569
255 28 459
126 93 300
--
04-08-2025
to
10-08-2025
139 32 390
770 41 470
137 15 249
340 73 599
667 91 146
269 76 457
--
28-07-2025
to
03-08-2025
890 71 290
480 25 690
140 58 260
379 91 560
458 74 347
149 43 238
--
21-07-2025
to
27-07-2025
446 43 148
230 59 360
150 64 680
237 20 389
489 17 115
577 96 457
--
14-07-2025
to
20-07-2025
490 36 169
550 01 380
278 70 578
126 91 470
338 40 569
680 44 158
--
07-07-2025
to
13-07-2025
128 13 355
880 60 280
479 07 557
236 16 123
347 41 678
570 26 123
--
30-06-2025
to
06-07-2025
247 38 567
480 26 600
348 54 149
990 83 355
670 34 248
140 52 129
--
23-06-2025
to
29-06-2025
478 91 678
357 53 256
569 01 137
457 61 236
130 47 368
459 81 245
--
16-06-2025
to
22-06-2025
570 26 114
289 92 390
456 54 248
149 46 790
368 73 247
489 15 140
--
09-06-2025
to
15-06-2025
378 81 489
690 50 280
138 29 469
227 15 140
580 34 239
390 29 478
--
02-06-2025
to
08-06-2025
789 45 249
144 97 566
478 94 257
350 86 169
236 11 678
900 90 479
--
26-05-2025
to
01-06-2025
145 08 350
456 55 357
260 81 489
147 20 235
359 73 300
457 60 190
--
19-05-2025
to
25-05-2025
899 62 589
116 86 790
246 25 168
370 06 556
267 53 120
368 75 889
--
12-05-2025
to
18-05-2025
348 51 137
280 09 478
167 44 680
228 26 123
560 18 468
389 06 150
--
05-05-2025
to
11-05-2025
890 76 259
356 48 134
678 19 469
159 53 580
688 20 479
266 48 369
--
28-04-2025
to
04-05-2025
267 53 157
349 61 560
449 76 790
380 12 345
567 83 256
458 78 125
--
21-04-2025
to
27-04-2025
278 70 389
450 94 158
238 37 566
190 07 269
589 20 370
490 31 128
--
14-04-2025
to
20-04-2025
366 53 670
700 74 257
125 88 369
236 15 780
130 44 266
234 96 367
--
07-04-2025
to
13-04-2025
468 87 124
270 92 237
599 34 248
179 76 790
128 18 378
480 20 569
--
31-03-2025
to
06-04-2025
500 54 239
459 85 348
244 03 689
290 15 357
149 42 255
160 74 356
--
24-03-2025
to
30-03-2025
360 94 158
467 73 247
590 42 156
348 50 479
570 22 138
445 35 799
--
17-03-2025
to
23-03-2025
349 67 223
234 90 190
588 11 399
890 72 147
278 75 889
347 41 146
--
10-03-2025
to
16-03-2025
344 13 157
789 41 245
490 36 358
125 87 269
055 07 566
668 09 289
--
03-03-2025
to
09-03-2025
170 89 478
579 16 367
456 59 126
580 38 378
249 51 137
459 81 380
--
24-02-2025
to
02-03-2025
667 92 237
146 15 113
347 42 679
136 05 159
300 32 390
566 74 167
--
17-02-2025
to
23-02-2025
130 40 280
557 71 380
469 97 124
246 29 379
590 44 789
258 59 234
--
10-02-2025
to
16-02-2025
279 83 346
445 36 899
559 94 770
130 48 279
389 07 368
169 63 229
--
03-02-2025
to
09-02-2025
450 90 118
338 43 256
138 20 578
249 57 458
379 99 180
180 95 357
--
27-01-2025
to
02-02-2025
340 74 266
788 39 135
679 26 466
229 33 120
125 80 235
146 13 355
--
20-01-2025
to
26-01-2025
115 77 467
468 83 580
127 01 669
348 59 126
234 95 456
570 27 179
--
13-01-2025
to
19-01-2025
789 41 579
230 56 358
689 38 350
123 60 226
470 10 145
239 47 368
--
06-01-2025
to
12-01-2025
255 24 590
157 39 478
245 13 067
247 34 158
360 91 669
129 29 577
--
30-12-2024
to
05-01-2025
780 57 179
245 10 370
479 08 567
377 79 225
134 89 469
268 61 470
--
23-12-2024
to
29-12-2024
136 05 348
566 71 290
289 94 130
158 41 489
256 37 340
147 25 456
--
16-12-2024
to
22-12-2024
124 79 478
168 53 689
346 39 900
558 86 349
145 00 460
247 36 169
--
09-12-2024
to
15-12-2024
389 06 790
240 64 149
477 84 338
680 47 269
239 43 580
124 78 189
--
02-12-2024
to
08-12-2024
399 15 889
568 90 389
023 59 568
346 39 568
455 41 245
018 99 225
--
25-11-2024
to
01-12-2024
556 64 112
399 15 348
136 09 577
077 42 129
345 21 588
677 05 014
--
18-11-2024
to
24-11-2024
457 63 157
588 13 779
018 99 036
029 18 369
067 34 257
059 42 002
--
11-11-2024
to
17-11-2024
234 92 237
899 69 117
345 27 016
349 63 445
366 55 456
047 17 458
--
04-11-2024
to
10-11-2024
168 52 048
112 46 169
457 68 116
012 39 199
159 56 169
117 98 099
--
28-10-2024
to
03-11-2024
145 03 247
129 23 049
125 80 578
157 35 249
578 04 158
158 47 223
--
21-10-2024
to
27-10-2024
129 25 249
235 01 489
349 68 134
239 48 233
499 27 449
027 92 039
--
14-10-2024
to
20-10-2024
026 84 347
299 04 158
889 55 168
889 52 048
145 00 118
047 15 023
--
07-10-2024
to
13-10-2024
679 29 036
009 96 178
469 96 079
079 62 129
014 50 136
011 28 017
--
30-09-2024
to
06-10-2024
136 02 589
789 41 137
029 19 469
245 14 338
459 80 334
245 12 444
--
23-09-2024
to
29-09-2024
238 34 239
145 01 678
046 03 229
244 09 478
167 49 478
556 66 169
--
16-09-2024
to
22-09-2024
029 14 356
022 46 088
478 93 689
228 28 558
368 70 235
278 72 002
--
09-09-2024
to
15-09-2024
268 64 248
011 24 013
455 47 025
235 01 236
269 79 126
144 90 488
--
02-09-2024
to
08-09-2024
244 09 289
136 00 055
148 37 278
289 96 899
248 43 058
458 77 359
--
26-08-2024
to
01-09-2024
367 60 145
189 85 159
229 34 158
017 85 799
279 85 799
234 91 489
--
19-08-2024
to
25-08-2024
059 47 124
269 75 122
247 37 179
177 59 289
099 89 126
049 38 279
--
12-08-2024
to
18-08-2024
199 96 178
239 40 668
126 92 589
467 70 145
266 40 028
267 58 224
--
05-08-2024
to
11-08-2024
339 51 489
113 50 488
268 63 067
037 06 457
228 22 255
058 33 157
--
29-07-2024
to
04-08-2024
444 22 255
566 74 248
359 70 235
124 78 224
678 12 679
348 53 238
--
22-07-2024
to
28-07-2024
123 69 388
349 62 129
038 17 269
389 00 118
268 63 355
679 22 246
--
15-07-2024
to
21-07-2024
235 09 469
366 51 489
268 63 166
245 14 248
157 36 358
467 76 268
--
08-07-2024
to
14-07-2024
168 54 446
229 38 134
137 15 799
038 15 159
379 90 019
357 59 045
--
01-07-2024
to
07-07-2024
288 81 227
579 15 348
015 68 369
358 68 567
145 05 357
459 84 347
--
24-06-2024
to
30-06-2024
267 55 005
458 75 168
045 95 168
022 42 246
144 99 379
228 20 578
--
17-06-2024
to
23-06-2024
266 47 124
117 91 137
023 51 038
047 12 679
069 52 246
339 59 117
--
10-06-2024
to
16-06-2024
345 20 299
478 99 027
146 14 455
034 77 133
267 50 019
077 43 599
--
03-06-2024
to
09-06-2024
269 70 019
144 94 068
007 75 799
369 83 067
589 22 237
248 49 018
--
27-05-2024
to
02-06-2024
566 74 022
128 18 099
139 35 113
023 57 188
379 94 347
458 76 457
--
20-05-2024
to
26-05-2024
147 27 458
247 31 056
389 07 016
026 82 589
168 51 245
229 32 039
--
13-05-2024
to
19-05-2024
378 80 235
389 07 467
347 43 067
015 69 478
235 03 337
019 05 348
--
06-05-2024
to
12-05-2024
789 45 078
688 28 459
039 27 115
135 93 012
556 62 129
389 05 348
--
29-04-2024
to
05-05-2024
028 03 139
058 30 235
044 81 119
019 07 449
459 83 058
169 64 167
--
22-04-2024
to
28-04-2024
079 63 355
226 07 124
347 46 899
039 23 058
168 56 259
124 72 778
--
15-04-2024
to
21-04-2024
367 65 357
459 80 244
228 27 269
268 61 047
277 65 456
026 80 578
--
08-04-2024
to
14-04-2024
569 08 134
127 07 124
699 46 277
557 79 379
013 46 123
359 78 116
--
01-04-2024
to
07-04-2024
448 63 689
246 24 248
788 32 246
013 44 257
056 18 279
016 79 199
--
25-03-2024
to
31-03-2024
066 27 359
124 78 189
000 06 006
000 05 456
459 81 678
168 56 457
--
18-03-2024
to
24-03-2024
268 61 579
012 36 448
266 42 039
279 89 045
137 11 038
079 61 155
--
11-03-2024
to
17-03-2024
356 47 188
889 53 058
779 38 378
047 16 349
137 19 469
239 46 358
--
04-03-2024
to
10-03-2024
168 56 899
227 11 038
033 61 399
235 06 358
048 26 358
456 53 346
--
26-02-2024
to
03-03-2024
005 58 035
089 78 125
123 61 489
178 69 667
148 33 247
339 52 345
--
19-02-2024
to
25-02-2024
268 65 339
235 04 257
044 82 237
046 01 245
678 17 089
344 13 003
--
12-02-2024
to
18-02-2024
036 92 688
689 36 088
011 27 179
569 05 005
017 82 039
456 55 258
--
05-02-2024
to
11-02-2024
--
--
--
--
126 91 038
568 98 233
--
BACK TO HOME