BAZIGAR NIGHT PANEL CHART
BAZIGAR NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
360 91 380
569 05 447
499 21 155
268 66 150
159 59 388
347 41 380
--
30-03-2026
to
05-04-2026
240 60 550
246 22 156
358 68 279
179 71 579
135 91 146
190 01 137
--
23-03-2026
to
29-03-2026
139 31 678
169 62 570
366 57 223
133 74 347
590 47 250
260 86 268
--
16-03-2026
to
22-03-2026
299 07 890
125 89 289
180 91 100
288 85 122
270 94 149
279 85 140
--
09-03-2026
to
15-03-2026
255 26 240
458 70 136
140 54 770
269 73 788
550 04 248
350 81 245
--
02-03-2026
to
08-03-2026
550 05 168
567 87 160
567 87 160
367 61 380
345 25 456
170 89 667
--
23-02-2026
to
01-03-2026
249 59 900
170 83 346
368 70 118
226 02 138
459 86 150
135 98 468
--
16-02-2026
to
22-02-2026
189 83 599
680 43 166
479 00 334
678 12 570
899 69 469
237 28 224
--
09-02-2026
to
15-02-2026
--
228 26 259
117 95 780
668 00 190
177 50 460
660 27 368
--
02-02-2026
to
08-02-2026
059 47 359
238 36 358
226 08 567
148 31 227
034 74 699
013 45 069
--
26-01-2026
to
01-02-2026
377 75 267
068 42 679
579 11 489
017 84 338
014 51 245
689 37 359
--
19-01-2026
to
25-01-2026
599 35 456
123 62 156
378 89 126
257 43 229
179 71 489
255 20 677
--
12-01-2026
to
18-01-2026
569 08 567
222 62 255
056 18 369
036 93 689
123 64 248
345 22 778
--
05-01-2026
to
11-01-2026
239 46 349
134 89 568
159 59 045
123 65 113
246 24 149
567 89 478
--
29-12-2025
to
04-01-2026
008 86 349
033 61 489
067 37 179
367 64 356
358 67 034
588 15 159
--
22-12-2025
to
28-12-2025
028 07 007
289 92 336
358 64 446
149 45 366
022 41 236
266 43 346
--
15-12-2025
to
21-12-2025
033 60 127
467 73 346
668 02 345
399 13 067
136 06 358
349 60 037
--
08-12-2025
to
14-12-2025
088 68 189
189 88 224
188 76 024
233 86 457
125 86 899
115 77 368
--
01-12-2025
to
07-12-2025
269 79 009
038 14 167
037 03 256
778 22 039
018 96 024
067 32 147
--
24-11-2025
to
30-11-2025
588 14 257
019 09 289
234 98 125
568 93 049
223 79 135
399 19 388
--
17-11-2025
to
23-11-2025
369 83 337
345 25 447
037 09 379
599 32 048
077 49 379
014 53 067
--
10-11-2025
to
16-11-2025
236 11 236
055 07 368
578 06 006
056 15 348
025 79 289
138 24 347
--
03-11-2025
to
09-11-2025
199 91 047
058 37 034
089 74 004
378 82 679
015 61 038
579 12 156
--
27-10-2025
to
02-11-2025
499 28 468
688 21 047
036 98 026
666 88 468
689 34 266
058 36 349
--
20-10-2025
to
26-10-2025
388 97 179
258 56 349
344 16 169
024 69 234
556 63 003
249 50 299
--
13-10-2025
to
19-10-2025
155 10 127
078 59 469
005 59 225
669 19 568
049 33 788
378 85 023
--
06-10-2025
to
12-10-2025
467 71 227
556 69 036
149 40 479
039 25 005
148 34 338
059 48 134
--
29-09-2025
to
05-10-2025
257 48 224
589 27 566
119 16 024
233 88 558
278 71 678
007 74 455
--
22-09-2025
to
28-09-2025
047 11 146
469 94 059
347 49 577
044 89 126
568 90 389
128 11 047
--
15-09-2025
to
21-09-2025
479 06 088
055 08 134
569 09 036
125 82 057
149 46 123
489 14 789
--
08-09-2025
to
14-09-2025
039 22 246
568 90 479
359 73 247
488 08 026
236 14 455
778 21 146
--
01-09-2025
to
07-09-2025
078 52 066
239 44 789
129 28 125
089 70 046
035 85 168
147 27 089
--
25-08-2025
to
31-08-2025
114 66 015
027 92 246
499 20 488
678 16 079
345 22 129
339 56 006
--
18-08-2025
to
24-08-2025
170 80 280
567 85 456
890 74 356
690 54 220
148 31 290
168 58 134
--
11-08-2025
to
17-08-2025
356 41 100
359 73 670
336 20 479
259 60 569
357 55 069
367 61 489
--
04-08-2025
to
10-08-2025
589 26 790
257 43 120
389 03 779
136 07 278
139 34 338
189 82 255
--
28-07-2025
to
03-08-2025
390 21 245
122 54 455
450 92 688
250 79 469
367 69 568
889 56 790
--
21-07-2025
to
27-07-2025
235 09 568
478 90 578
178 65 339
160 74 149
778 26 358
246 25 267
--
14-07-2025
to
20-07-2025
490 38 477
567 87 700
125 85 799
136 03 238
590 46 259
777 19 379
--
07-07-2025
to
13-07-2025
789 45 780
348 51 290
345 23 337
458 71 678
789 47 890
140 56 790
--
30-06-2025
to
06-07-2025
379 93 689
257 48 440
123 62 255
479 04 590
129 28 288
459 88 350
--
23-06-2025
to
29-06-2025
566 70 488
157 32 156
244 05 780
478 94 356
229 37 557
889 54 112
--
16-06-2025
to
22-06-2025
299 08 369
149 42 589
236 11 678
167 42 570
180 97 115
388 92 778
--
09-06-2025
to
15-06-2025
380 17 467
677 02 200
239 47 133
460 09 270
346 30 226
679 21 489
--
02-06-2025
to
08-06-2025
780 51 227
148 33 580
488 09 478
227 11 579
144 92 129
779 30 334
--
26-05-2025
to
01-06-2025
135 99 360
236 17 269
450 97 340
150 63 355
258 50 569
117 93 670
--
19-05-2025
to
25-05-2025
340 73 229
149 40 460
600 68 558
159 52 147
244 07 359
240 67 124
--
12-05-2025
to
18-05-2025
112 49 379
489 10 668
224 81 146
355 33 689
135 99 478
990 84 338
--
05-05-2025
to
11-05-2025
390 24 257
158 47 160
006 65 078
170 84 248
780 59 360
456 50 235
--
28-04-2025
to
04-05-2025
130 40 488
344 10 370
236 12 688
259 64 356
580 31 489
128 19 667
--
21-04-2025
to
27-04-2025
568 96 349
457 69 180
389 04 239
157 30 578
279 86 169
580 31 146
--
14-04-2025
to
20-04-2025
448 65 140
290 12 679
113 58 468
248 46 600
590 47 467
233 82 390
--
07-04-2025
to
13-04-2025
279 88 567
335 19 577
459 81 380
144 98 125
499 22 345
126 95 447
--
31-03-2025
to
06-04-2025
460 09 360
578 03 445
148 37 458
266 41 290
180 91 579
170 85 357
--
24-03-2025
to
30-03-2025
699 45 267
156 24 112
399 17 449
124 78 116
667 97 278
129 22 570
--
17-03-2025
to
23-03-2025
169 60 460
170 88 189
358 69 126
147 26 457
168 55 690
347 40 235
--
10-03-2025
to
16-03-2025
890 70 578
158 42 589
568 99 270
138 20 127
125 85 249
167 47 340
--
03-03-2025
to
09-03-2025
124 79 450
238 36 899
245 17 458
690 52 246
128 17 269
780 54 347
--
24-02-2025
to
02-03-2025
277 65 230
168 58 170
555 57 179
499 29 180
166 32 480
229 39 559
--
17-02-2025
to
23-02-2025
228 29 388
889 55 690
558 84 590
256 39 469
599 35 122
468 89 289
--
10-02-2025
to
16-02-2025
135 99 577
490 31 470
260 87 179
380 17 458
678 11 588
278 78 350
--
03-02-2025
to
09-02-2025
338 41 380
229 37 566
130 43 599
230 59 234
360 98 468
122 54 446
--
27-01-2025
to
02-02-2025
470 17 124
349 65 249
138 20 370
466 61 678
580 31 137
570 20 389
--
20-01-2025
to
26-01-2025
245 13 580
590 40 389
279 82 246
140 52 237
799 50 460
388 94 455
--
13-01-2025
to
19-01-2025
136 03 300
188 75 267
370 06 457
899 65 690
779 30 479
568 95 168
--
06-01-2025
to
12-01-2025
259 60 118
568 99 469
670 37 467
359 79 270
156 23 689
160 73 247
--
30-12-2024
to
05-01-2025
567 80 280
890 72 156
239 40 235
130 44 356
660 20 244
100 11 579
--
23-12-2024
to
29-12-2024
479 06 349
170 84 455
126 91 380
569 04 590
189 88 260
348 51 470
--
16-12-2024
to
22-12-2024
160 72 228
579 11 344
770 48 279
124 78 378
900 94 257
388 90 550
--
09-12-2024
to
15-12-2024
570 20 479
238 31 380
189 82 246
678 10 569
236 15 168
348 50 460
--
02-12-2024
to
08-12-2024
233 89 360
130 46 123
340 72 679
778 22 147
469 90 190
566 79 225
--
25-11-2024
to
01-12-2024
337 37 359
458 77 250
890 78 189
399 19 568
180 94 347
990 84 266
--
18-11-2024
to
24-11-2024
189 89 450
568 99 126
290 16 448
259 68 567
490 30 145
136 07 368
--
11-11-2024
to
17-11-2024
234 96 790
345 23 148
139 35 230
370 04 789
678 10 299
155 18 350
--
04-11-2024
to
10-11-2024
699 46 556
488 04 167
478 92 246
367 60 046
156 29 126
279 84 257
--
28-10-2024
to
03-11-2024
127 03 120
370 08 116
450 99 289
237 26 880
770 42 138
170 86 457
--
21-10-2024
to
27-10-2024
257 41 588
148 34 446
689 31 579
660 21 335
225 90 578
300 32 688
--
14-10-2024
to
20-10-2024
359 78 279
490 38 170
468 89 126
140 58 459
149 44 590
245 18 990
--
07-10-2024
to
13-10-2024
280 06 448
778 20 460
180 93 580
388 91 146
489 12 147
156 20 235
--
30-09-2024
to
06-10-2024
345 28 468
149 44 130
679 23 300
230 57 250
150 64 158
449 77 359
--
23-09-2024
to
29-09-2024
589 21 579
690 57 278
234 90 118
366 59 568
129 27 458
299 06 330
--
16-09-2024
to
22-09-2024
239 45 357
600 62 499
179 71 489
246 21 137
368 71 560
280 04 158
--
09-09-2024
to
15-09-2024
460 00 569
136 06 178
336 28 279
447 50 668
156 24 149
256 33 445
--
02-09-2024
to
08-09-2024
330 65 177
455 47 133
233 81 335
567 88 440
137 14 590
456 56 790
--
26-08-2024
to
01-09-2024
248 45 348
168 56 150
677 04 446
356 40 136
590 46 259
500 51 128
--
19-08-2024
to
25-08-2024
245 14 239
800 84 347
344 10 479
145 08 279
247 38 260
360 98 279
--
12-08-2024
to
18-08-2024
570 21 380
667 96 466
138 27 340
368 79 469
230 56 790
124 75 357
--
05-08-2024
to
11-08-2024
159 52 589
136 00 460
780 57 458
270 96 268
389 06 169
567 81 669
--
29-07-2024
to
04-08-2024
470 14 699
289 91 335
126 98 800
567 84 149
660 20 370
125 82 237
--
22-07-2024
to
28-07-2024
159 52 480
346 30 190
259 60 569
890 70 235
179 75 456
599 34 455
--
15-07-2024
to
21-07-2024
366 55 249
568 98 477
167 46 123
369 88 468
679 29 379
235 09 559
--
08-07-2024
to
14-07-2024
234 93 689
467 70 334
112 40 037
445 35 177
158 47 269
128 14 013
--
01-07-2024
to
07-07-2024
137 15 249
078 53 346
028 04 239
557 70 569
078 58 477
035 81 155
--
24-06-2024
to
30-06-2024
055 09 568
255 22 048
138 27 278
168 53 247
135 92 066
277 62 345
--
17-06-2024
to
23-06-2024
337 34 239
779 38 279
078 51 137
588 10 019
237 24 347
168 58 026
--
10-06-2024
to
16-06-2024
677 00 127
347 44 149
055 03 779
269 79 478
599 38 134
007 72 147
--
03-06-2024
to
09-06-2024
045 98 459
379 96 268
445 34 248
048 27 007
046 08 044
189 84 158
--
27-05-2024
to
02-06-2024
347 45 159
689 35 267
333 90 136
349 69 009
123 67 223
455 44 248
--
20-05-2024
to
26-05-2024
115 71 155
455 48 477
379 97 458
118 00 028
478 97 025
589 26 268
--
13-05-2024
to
19-05-2024
489 13 148
028 05 456
457 63 012
799 57 188
136 05 014
033 65 069
--
06-05-2024
to
12-05-2024
128 11 678
457 67 089
015 68 134
138 26 259
029 15 799
047 10 226
--
29-04-2024
to
05-05-2024
014 58 567
348 56 222
001 19 379
347 48 044
445 30 569
489 16 222
--
22-04-2024
to
28-04-2024
346 30 136
156 25 258
446 49 478
456 51 236
369 89 478
478 99 117
--
15-04-2024
to
21-04-2024
467 77 179
114 67 557
249 52 039
145 06 349
067 31 399
124 74 239
--
08-04-2024
to
14-04-2024
023 52 138
016 79 469
578 04 167
029 16 899
338 42 679
349 61 056
--
01-04-2024
to
07-04-2024
047 13 779
349 63 247
379 95 267
378 89 117
257 47 188
359 71 335
--
25-03-2024
to
31-03-2024
568 99 009
456 57 269
368 72 039
359 74 167
036 97 115
245 13 337
--
18-03-2024
to
24-03-2024
017 83 139
268 63 247
113 59 379
367 66 178
005 59 036
068 46 178
--
11-03-2024
to
17-03-2024
058 39 469
044 87 034
268 62 589
034 75 168
035 85 014
789 49 018
--
04-03-2024
to
10-03-2024
049 32 129
146 10 145
068 43 599
026 80 145
227 12 246
011 21 029
--
26-02-2024
to
03-03-2024
569 00 055
139 32 345
668 04 248
378 80 389
358 63 012
388 95 348
--
19-02-2024
to
25-02-2024
067 32 066
489 13 788
345 22 679
237 24 149
279 80 235
147 20 037
--
12-02-2024
to
18-02-2024
458 76 259
344 14 266
136 05 159
029 16 259
268 63 157
188 75 357
--
05-02-2024
to
11-02-2024
--
--
--
--
168 59 559
014 57 179
--
BACK TO HOME