BOMBAY RAJSHREE NIGHT PANEL CHART
BOMBAY RAJSHREE NIGHT Patti Chart
[ 2024 - 2026 ]
▼ SHIVRAJ MATKA RESULT ▼

Time: 12-Apr-2026

Date Mon Tue Wed Thu Fri Sat Sun
06-04-2026
to
12-04-2026
257 45 230
258 56 367
123 63 580
220 46 150
459 89 360
580 39 360
580 3* ***
30-03-2026
to
05-04-2026
256 34 789
117 91 128
277 63 157
345 26 259
489 13 120
157 38 125
157 38 125
23-03-2026
to
29-03-2026
680 47 188
180 97 250
690 59 126
113 53 256
347 41 344
157 32 129
157 32 129
16-03-2026
to
22-03-2026
112 47 340
125 86 169
137 17 124
112 49 126
230 58 125
140 52 480
140 52 480
09-03-2026
to
15-03-2026
580 31 128
237 24 680
158 45 230
679 24 149
340 79 135
490 32 237
490 32 237
02-03-2026
to
08-03-2026
380 12 480
159 54 257
159 54 257
489 15 159
158 42 156
114 68 369
114 68 369
23-02-2026
to
01-03-2026
140 57 124
134 88 800
135 97 250
140 51 489
257 46 150
245 19 450
245 19 450
16-02-2026
to
22-02-2026
120 31 128
157 37 340
126 97 124
125 87 124
230 52 156
340 72 138
340 72 138
09-02-2026
to
15-02-2026
256 33 148
126 94 590
350 85 230
350 86 240
579 15 258
388 95 230
388 95 230
02-02-2026
to
08-02-2026
580 31 470
159 59 450
390 27 368
189 89 135
470 17 340
256 33 148
--
26-01-2026
to
01-02-2026
089 75 069
670 38 125
490 35 230
123 67 124
680 42 345
120 36 150
--
19-01-2026
to
25-01-2026
350 80 389
240 60 280
256 36 150
490 32 480
139 37 250
128 14 257
--
12-01-2026
to
18-01-2026
167 48 260
170 82 246
235 05 258
345 21 380
567 85 456
489 13 157
--
05-01-2026
to
11-01-2026
126 97 340
144 98 350
459 84 149
789 40 226
580 32 570
360 97 467
--
29-12-2025
to
04-01-2026
133 70 280
890 71 489
268 65 230
890 76 123
370 01 100
128 13 580
--
22-12-2025
to
28-12-2025
100 13 166
690 52 237
259 68 260
115 72 570
458 70 389
260 86 259
--
15-12-2025
to
21-12-2025
126 91 290
120 36 169
124 73 120
689 37 340
257 49 450
114 66 367
--
08-12-2025
to
14-12-2025
125 85 159
358 61 128
489 12 480
450 98 125
115 75 258
123 62 156
--
01-12-2025
to
07-12-2025
166 30 578
226 05 780
166 31 100
159 51 470
345 21 489
489 18 350
--
24-11-2025
to
30-11-2025
370 01 380
256 33 120
780 59 450
780 54 239
378 82 138
200 26 349
--
17-11-2025
to
23-11-2025
689 34 239
258 54 338
144 96 448
369 82 589
110 22 129
149 43 689
--
10-11-2025
to
16-11-2025
139 33 670
380 10 145
129 29 469
489 10 280
257 41 146
224 84 680
--
03-11-2025
to
09-11-2025
248 41 579
135 91 489
110 29 450
390 26 457
037 06 358
116 84 239
--
27-10-2025
to
02-11-2025
123 60 244
267 56 457
380 13 490
250 79 568
570 22 589
479 07 250
--
20-10-2025
to
26-10-2025
047 15 249
233 85 249
156 20 370
678 15 780
230 52 237
560 18 350
--
13-10-2025
to
19-10-2025
348 54 167
490 32 147
689 30 578
257 47 467
680 45 456
900 95 889
--
06-10-2025
to
12-10-2025
159 52 480
460 05 690
379 91 128
360 98 378
258 51 290
450 94 257
--
29-09-2025
to
05-10-2025
567 80 389
117 95 780
290 13 166
112 46 358
267 56 457
390 24 347
--
22-09-2025
to
28-09-2025
257 40 145
239 47 467
469 90 569
256 33 120
489 17 179
478 96 169
--
15-09-2025
to
21-09-2025
137 15 357
278 71 146
490 39 289
256 39 568
224 81 678
234 98 170
--
08-09-2025
to
14-09-2025
160 77 340
337 36 178
200 21 137
334 03 238
457 64 590
137 16 240
--
01-09-2025
to
07-09-2025
128 10 127
350 88 189
560 17 359
149 41 579
489 18 134
168 53 490
--
25-08-2025
to
31-08-2025
146 10 190
120 30 127
167 48 125
146 12 237
460 08 125
890 70 578
--
18-08-2025
to
24-08-2025
167 44 149
168 50 235
345 27 278
149 49 126
679 24 149
467 76 150
--
11-08-2025
to
17-08-2025
239 49 469
235 05 357
188 73 139
230 52 110
678 18 125
790 68 990
--
04-08-2025
to
10-08-2025
345 23 490
234 92 246
158 41 560
358 63 346
179 73 157
188 78 134
--
28-07-2025
to
03-08-2025
149 43 148
190 03 238
348 53 238
179 73 490
260 82 480
148 35 258
--
21-07-2025
to
27-07-2025
289 90 460
148 36 123
180 93 139
580 31 489
149 45 168
260 88 170
--
14-07-2025
to
20-07-2025
490 37 250
360 92 138
380 15 690
340 78 125
129 21 380
168 52 156
--
07-07-2025
to
13-07-2025
158 48 134
368 74 149
189 85 348
240 60 190
137 17 250
259 63 238
--
30-06-2025
to
06-07-2025
258 54 356
230 56 367
350 86 358
147 23 580
246 25 357
579 14 167
--
23-06-2025
to
29-06-2025
670 37 890
389 02 679
267 55 357
160 71 128
256 35 690
134 84 356
--
16-06-2025
to
22-06-2025
670 38 468
590 43 346
230 53 238
340 76 240
348 57 278
578 04 680
--
09-06-2025
to
15-06-2025
360 95 230
058 32 066
369 82 345
147 29 478
456 53 229
390 28 170
--
02-06-2025
to
08-06-2025
147 24 356
890 71 489
450 96 349
360 95 230
190 03 166
678 12 679
--
26-05-2025
to
01-06-2025
147 22 110
360 94 158
469 98 125
237 26 169
490 31 560
459 87 340
--
19-05-2025
to
25-05-2025
369 82 589
345 23 256
123 68 468
245 10 136
290 18 170
468 84 590
--
12-05-2025
to
18-05-2025
490 35 159
138 20 460
137 10 145
270 96 150
168 58 134
238 39 180
--
05-05-2025
to
11-05-2025
128 14 149
123 65 168
290 14 239
270 95 140
228 29 126
367 65 249
--
28-04-2025
to
04-05-2025
789 45 780
239 47 890
448 64 149
150 66 358
489 14 257
449 71 119
--
21-04-2025
to
27-04-2025
459 80 578
258 54 680
469 96 790
239 40 145
268 60 280
357 52 480
--
14-04-2025
to
20-04-2025
266 48 459
122 56 457
559 93 148
237 26 457
369 89 478
459 86 268
--
07-04-2025
to
13-04-2025
345 21 290
578 08 468
457 66 457
589 25 113
280 02 679
578 05 249
--
31-03-2025
to
06-04-2025
250 75 267
580 30 578
112 46 790
257 40 460
490 37 458
458 75 258
--
24-03-2025
to
30-03-2025
459 84 149
359 78 468
890 78 350
568 92 345
237 22 390
230 59 117
--
17-03-2025
to
23-03-2025
167 40 578
490 34 789
890 79 379
489 18 350
460 04 149
468 84 248
--
10-03-2025
to
16-03-2025
278 78 369
458 76 268
237 28 468
267 54 680
689 36 123
345 23 670
--
03-03-2025
to
09-03-2025
169 60 235
458 73 490
347 44 789
133 72 336
290 15 780
238 32 589
--
24-02-2025
to
02-03-2025
358 65 357
138 28 260
245 10 578
117 94 167
250 79 289
180 98 279
--
17-02-2025
to
23-02-2025
490 39 667
279 80 127
479 06 123
569 09 360
247 32 480
670 30 569
--
10-02-2025
to
16-02-2025
450 91 579
478 95 357
478 90 460
238 30 235
345 26 358
347 42 499
--
03-02-2025
to
09-02-2025
146 12 480
113 52 480
380 17 458
259 62 390
114 61 489
480 23 256
--
27-01-2025
to
02-02-2025
230 53 139
589 29 180
348 51 146
177 57 179
258 56 169
246 20 190
--
20-01-2025
to
26-01-2025
125 88 224
168 54 248
167 49 180
159 54 239
257 46 123
367 68 378
--
13-01-2025
to
19-01-2025
113 57 458
126 97 160
780 54 167
679 24 220
137 14 149
470 12 390
--
06-01-2025
to
12-01-2025
156 21 128
189 81 560
344 17 160
880 69 135
178 62 390
677 01 380
--
30-12-2024
to
05-01-2025
345 29 469
130 43 139
335 12 129
468 89 469
369 84 167
568 98 800
--
23-12-2024
to
29-12-2024
459 85 690
140 52 129
344 14 130
139 33 300
234 93 238
136 06 150
--
16-12-2024
to
22-12-2024
126 92 200
880 63 300
690 53 139
390 26 123
280 03 346
360 97 700
--
09-12-2024
to
15-12-2024
360 93 445
459 89 180
270 98 369
360 92 589
278 76 349
270 92 110
--
02-12-2024
to
08-12-2024
149 43 139
247 39 450
237 21 146
456 51 678
123 64 257
126 90 460
--
25-11-2024
to
01-12-2024
589 24 680
380 18 378
134 86 268
127 04 149
156 28 468
490 32 480
--
18-11-2024
to
24-11-2024
569 07 160
123 62 147
450 97 179
129 28 189
240 63 148
280 09 180
--
11-11-2024
to
17-11-2024
778 27 124
568 92 390
268 64 356
169 62 570
136 05 140
589 27 340
--
04-11-2024
to
10-11-2024
390 24 590
667 98 350
300 37 160
220 48 125
230 51 380
245 10 479
--
28-10-2024
to
03-11-2024
460 02 480
190 04 248
389 07 124
239 43 247
550 03 157
250 72 138
--
21-10-2024
to
27-10-2024
369 86 457
345 21 236
167 48 558
129 23 670
679 20 235
788 38 468
--
14-10-2024
to
20-10-2024
149 49 180
580 30 479
348 51 146
678 13 148
357 58 288
137 17 368
--
07-10-2024
to
13-10-2024
138 23 490
245 17 179
267 53 689
780 55 456
057 29 469
112 47 278
--
30-09-2024
to
06-10-2024
158 45 348
679 27 124
589 23 148
590 43 580
460 05 267
157 33 247
--
23-09-2024
to
29-09-2024
789 43 238
125 81 489
257 42 390
567 81 380
130 42 480
156 25 357
--
16-09-2024
to
22-09-2024
167 47 557
178 68 189
240 60 479
126 97 458
680 46 358
790 65 258
--
09-09-2024
to
15-09-2024
789 47 467
380 12 679
280 08 567
145 07 458
350 83 346
366 51 146
--
02-09-2024
to
08-09-2024
578 07 368
677 06 268
234 93 256
470 14 149
279 84 347
225 90 479
--
26-08-2024
to
01-09-2024
135 99 469
580 31 245
290 15 267
148 35 456
245 14 167
129 26 790
--
19-08-2024
to
25-08-2024
368 74 356
450 91 236
467 74 347
250 72 679
380 15 348
269 74 680
--
12-08-2024
to
18-08-2024
146 14 338
145 00 118
049 39 225
239 49 027
268 60 028
029 13 256
--
05-08-2024
to
11-08-2024
022 48 189
028 03 689
258 51 047
078 55 348
123 66 466
357 53 247
--
29-07-2024
to
04-08-2024
136 04 347
478 94 022
467 79 045
179 71 236
334 07 025
799 51 579
--
22-07-2024
to
28-07-2024
134 89 388
669 17 025
055 02 057
044 82 048
126 95 357
667 93 337
--
15-07-2024
to
21-07-2024
168 56 015
244 09 568
559 94 789
009 91 678
225 91 146
115 73 148
--
08-07-2024
to
14-07-2024
114 64 338
449 79 667
123 67 124
159 55 168
469 92 156
346 34 248
--
01-07-2024
to
07-07-2024
139 39 117
035 83 157
599 30 145
479 07 016
178 69 478
447 53 599
--
24-06-2024
to
30-06-2024
055 04 446
238 33 139
017 87 025
489 11 489
003 31 146
159 54 347
--
17-06-2024
to
23-06-2024
135 98 378
789 45 258
137 19 469
158 43 689
238 39 018
889 52 002
--
10-06-2024
to
16-06-2024
577 97 016
066 29 045
489 10 118
468 84 059
379 96 088
039 23 012
--
03-06-2024
to
09-06-2024
135 90 677
378 81 678
256 38 369
058 32 129
278 79 036
078 55 113
--
27-05-2024
to
02-06-2024
378 87 449
468 81 029
388 98 008
179 78 468
179 73 337
456 56 015
--
20-05-2024
to
26-05-2024
036 99 379
239 49 379
002 27 016
029 13 256
459 81 137
779 35 177
--
13-05-2024
to
19-05-2024
007 77 188
027 95 159
569 02 129
146 13 256
267 55 249
346 35 357
--
06-05-2024
to
12-05-2024
148 34 158
146 12 679
489 17 025
123 63 689
399 16 358
568 95 799
--
29-04-2024
to
05-05-2024
135 96 169
045 93 779
458 73 229
239 47 188
248 47 034
269 70 668
--
22-04-2024
to
28-04-2024
146 12 679
015 69 126
124 75 168
448 68 233
446 41 119
788 36 457
--
15-04-2024
to
21-04-2024
022 48 125
029 14 167
156 23 049
138 22 237
047 12 228
568 97 566
--
08-04-2024
to
14-04-2024
049 35 267
347 44 239
145 00 019
146 11 678
339 50 055
025 70 037
--
01-04-2024
to
07-04-2024
789 44 347
125 84 158
016 79 388
688 28 026
157 30 118
044 87 999
--
25-03-2024
to
31-03-2024
005 51 137
358 68 189
012 33 012
379 91 038
369 87 278
568 97 458
--
18-03-2024
to
24-03-2024
057 27 124
479 03 599
039 29 036
679 28 288
048 21 489
245 15 456
--
11-03-2024
to
17-03-2024
256 37 025
045 98 134
277 64 248
577 97 458
257 42 778
136 02 336
--
04-03-2024
to
10-03-2024
045 95 267
224 80 244
049 38 035
001 13 247
014 53 148
047 11 678
--
26-02-2024
to
03-03-2024
057 27 179
139 35 159
357 52 011
145 01 227
001 10 046
038 10 037
--
19-02-2024
to
25-02-2024
356 49 577
378 89 469
449 79 018
279 84 446
135 90 244
234 96 033
--
12-02-2024
to
18-02-2024
559 97 223
122 59 027
346 39 045
045 94 013
069 50 479
147 26 466
--
05-02-2024
to
11-02-2024
--
--
--
--
178 62 002
135 97 223
--
24-04-2023
to
30-04-2023
246 22 480
138 28 459
136 08 260
--
--
--
--
17-04-2023
to
23-04-2023
890 79 360
380 18 125
560 18 567
578 09 234
689 38 459
680 48 567
--
10-04-2023
to
16-04-2023
490 37 890
139 35 780
678 19 135
670 38 125
478 94 789
359 75 780
--
03-04-2023
to
09-04-2023
145 00 190
177 51 380
345 23 120
557 76 123
399 10 190
789 46 259
--
27-03-2023
to
02-04-2023
237 28 350
134 83 120
589 20 389
448 65 159
660 28 189
778 22 679
--
20-03-2023
to
26-03-2023
189 81 579
223 70 334
130 45 267
160 71 380
230 52 246
370 02 255
--
13-03-2023
to
19-03-2023
458 79 360
140 59 379
247 37 467
660 21 236
346 32 570
367 63 355
--
06-03-2023
to
12-03-2023
689 31 137
469 97 368
--
340 71 236
445 30 370
378 85 258
--
27-02-2023
to
05-03-2023
148 30 389
340 74 239
133 75 267
450 97 368
250 76 123
359 71 579
--
20-02-2023
to
26-02-2023
480 28 369
580 36 466
459 82 147
567 89 450
238 34 257
225 90 280
--
13-02-2023
to
19-02-2023
667 94 590
126 98 468
368 78 459
580 33 346
489 15 249
137 14 347
--
06-02-2023
to
12-02-2023
580 39 478
369 89 234
568 97 250
680 43 139
125 84 248
167 43 238
--
30-01-2023
to
05-02-2023
469 90 389
346 31 236
347 43 689
269 77 278
258 50 460
270 91 489
--
23-01-2023
to
29-01-2023
247 38 378
370 09 289
238 30 280
--
248 44 356
490 39 270
--
16-01-2023
to
22-01-2023
890 72 589
688 24 158
233 84 356
467 78 369
237 24 167
236 18 468
--
09-01-2023
to
15-01-2023
480 24 680
478 99 126
246 25 357
347 45 348
145 03 490
118 03 346
--
02-01-2023
to
08-01-2023
358 66 123
670 30 668
178 67 368
246 25 690
346 34 248
460 06 790
--
26-12-2022
to
01-01-2023
347 45 168
250 73 580
245 17 890
357 53 346
790 68 279
369 82 246
--
19-12-2022
to
25-12-2022
126 94 347
390 24 130
340 78 468
146 19 360
223 71 380
359 77 278
--
12-12-2022
to
18-12-2022
148 34 356
599 34 149
134 84 347
234 97 124
257 49 559
668 07 269
--
05-12-2022
to
11-12-2022
144 94 266
270 99 126
360 97 250
340 72 246
148 33 157
125 85 230
--
28-11-2022
to
04-12-2022
239 44 590
359 75 168
225 93 139
236 19 180
267 50 578
459 84 590
--
21-11-2022
to
27-11-2022
347 40 235
255 26 240
360 96 169
690 52 480
589 26 790
667 92 390
--
14-11-2022
to
20-11-2022
568 95 140
145 01 489
234 96 268
180 93 670
167 49 270
779 38 279
--
07-11-2022
to
13-11-2022
--
278 70 370
126 90 280
278 76 349
335 15 780
156 28 260
--
31-10-2022
to
06-11-2022
129 24 347
390 26 268
667 96 367
246 22 237
179 76 123
570 24 446
--
24-10-2022
to
30-10-2022
689 34 257
120 35 348
468 82 138
168 52 246
880 65 258
148 30 145
--
17-10-2022
to
23-10-2022
390 25 339
688 25 690
235 04 239
677 06 358
136 08 350
178 68 459
--
10-10-2022
to
16-10-2022
458 73 599
289 95 249
890 73 346
559 91 380
457 65 267
370 08 378
--
03-10-2022
to
09-10-2022
378 87 250
244 07 458
138 25 168
118 02 390
144 97 124
368 70 370
--
26-09-2022
to
02-10-2022
135 97 250
149 41 380
135 95 348
240 65 230
458 74 239
145 05 267
--
19-09-2022
to
25-09-2022
178 65 690
445 34 167
247 39 135
580 38 279
180 93 238
490 32 129
--
12-09-2022
to
18-09-2022
157 31 245
469 90 127
229 31 227
346 36 123
239 41 128
268 61 245
--
05-09-2022
to
11-09-2022
360 96 349
220 47 278
246 28 459
369 85 267
499 28 378
378 89 270
--
29-08-2022
to
04-09-2022
188 78 125
137 13 148
360 90 578
245 17 458
258 59 379
226 04 158
--
22-08-2022
to
28-08-2022
258 55 799
237 25 267
290 18 260
340 79 135
240 60 127
179 78 369
--
15-08-2022
to
21-08-2022
--
569 08 558
250 74 257
370 09 379
334 07 467
469 90 479
--
08-08-2022
to
14-08-2022
679 25 267
589 25 249
589 26 240
467 75 258
389 06 457
360 96 899
--
01-08-2022
to
07-08-2022
189 85 348
789 47 250
567 86 123
590 47 458
170 80 127
369 86 169
--
25-07-2022
to
31-07-2022
489 11 290
149 42 480
680 42 570
236 10 479
280 01 155
127 07 278
--
18-07-2022
to
24-07-2022
235 09 225
270 90 145
168 59 289
679 25 690
145 05 799
337 31 678
--
11-07-2022
to
17-07-2022
170 83 689
147 29 469
170 89 568
156 20 578
115 75 140
490 39 559
--
04-07-2022
to
10-07-2022
120 32 138
115 73 247
568 97 278
124 72 138
148 31 560
168 54 680
--
27-06-2022
to
03-07-2022
125 88 134
347 44 149
459 87 278
160 79 469
368 73 490
160 73 689
--
20-06-2022
to
26-06-2022
279 89 469
290 14 149
466 64 789
123 65 447
250 79 234
788 35 159
--
13-06-2022
to
19-06-2022
490 32 589
134 87 124
689 39 450
120 39 180
577 96 349
279 89 469
--
06-06-2022
to
12-06-2022
390 26 240
245 13 670
--
677 05 456
244 09 568
--
--
30-05-2022
to
05-06-2022
138 20 280
699 49 289
567 82 129
179 70 235
480 20 145
100 12 255
--
23-05-2022
to
29-05-2022
--
457 61 579
250 73 148
235 03 346
469 92 589
--
--
16-05-2022
to
22-05-2022
144 93 247
144 95 267
579 16 268
270 96 240
468 89 379
780 56 457
--
09-05-2022
to
15-05-2022
144 98 116
--
389 05 780
150 62 246
148 35 140
270 93 346
--
02-05-2022
to
08-05-2022
450 95 348
278 79 126
459 86 358
270 93 157
278 72 138
226 02 138
--
25-04-2022
to
01-05-2022
349 64 257
570 28 378
267 58 468
--
890 74 167
358 67 467
--
18-04-2022
to
24-04-2022
237 22 679
379 95 267
367 61 579
470 14 347
225 95 168
238 32 688
--
11-04-2022
to
17-04-2022
136 02 246
390 27 269
458 70 460
347 40 479
389 04 590
336 29 289
--
04-04-2022
to
10-04-2022
279 88 350
256 35 249
790 62 589
245 19 360
149 44 167
359 70 127
--
28-03-2022
to
03-04-2022
246 27 269
189 81 128
160 71 146
126 94 590
259 62 589
678 17 368
--
21-03-2022
to
27-03-2022
289 96 349
346 33 256
170 83 139
357 50 136
256 34 130
790 65 159
--
14-03-2022
to
20-03-2022
257 43 670
135 94 680
456 59 135
145 05 690
--
269 71 236
--
07-03-2022
to
13-03-2022
458 74 149
450 96 123
789 44 149
459 87 124
179 75 780
150 68 116
--
28-02-2022
to
06-03-2022
160 76 123
160 76 123
149 47 340
158 46 169
567 86 268
125 89 900
--
21-02-2022
to
27-02-2022
135 99 450
478 96 367
120 38 369
889 51 470
357 54 248
230 59 234
--
14-02-2022
to
20-02-2022
340 73 157
--
560 14 167
335 14 130
560 15 357
159 55 122
--
07-02-2022
to
13-02-2022
130 41 137
357 57 340
260 85 140
160 71 137
250 79 180
278 75 339
--
31-01-2022
to
06-02-2022
249 51 290
127 08 134
179 79 360
370 08 134
469 92 129
990 87 269
--
24-01-2022
to
30-01-2022
239 48 350
236 13 157
--
125 81 245
113 59 270
117 93 689
--
17-01-2022
to
23-01-2022
269 75 258
130 47 340
590 44 158
399 15 690
129 21 245
244 02 589
--
10-01-2022
to
16-01-2022
250 70 460
128 17 160
140 57 359
667 95 159
159 53 788
135 97 890
--
03-01-2022
to
09-01-2022
900 91 588
117 91 399
250 77 449
800 82 570
359 75 456
129 28 189
--
27-12-2021
to
02-01-2022
259 68 260
678 12 129
180 92 570
489 14 356
900 91 579
234 94 130
--
20-12-2021
to
26-12-2021
137 12 589
--
245 18 350
580 35 267
450 96 150
240 69 469
--
13-12-2021
to
19-12-2021
499 29 144
370 01 678
490 32 679
147 23 580
268 62 246
346 36 880
--
06-12-2021
to
12-12-2021
180 98 189
455 49 900
246 21 245
236 13 689
667 97 278
190 01 236
--
29-11-2021
to
05-12-2021
890 73 580
469 98 468
189 85 690
488 05 258
389 07 250
230 50 127
--
22-11-2021
to
28-11-2021
156 21 155
289 91 245
257 48 468
170 89 270
248 48 260
678 16 277
--
15-11-2021
to
21-11-2021
125 80 578
236 16 150
257 42 589
456 58 125
479 07 160
223 71 579
--
08-11-2021
to
14-11-2021
589 27 115
245 19 469
179 70 460
459 82 390
459 85 357
890 71 335
--
01-11-2021
to
07-11-2021
479 09 199
--
889 58 468
899 69 667
589 22 147
349 64 770
--
25-10-2021
to
31-10-2021
124 79 270
568 98 260
390 24 158
368 73 157
127 02 679
160 73 445
--
18-10-2021
to
24-10-2021
467 79 478
559 97 458
460 02 147
125 85 249
370 03 346
279 84 699
--
11-10-2021
to
17-10-2021
170 86 259
--
568 99 270
456 59 388
129 24 590
499 24 158
--
04-10-2021
to
10-10-2021
256 30 578
689 31 146
138 29 568
660 26 123
127 09 135
567 86 457
--
27-09-2021
to
03-10-2021
689 35 249
689 35 249
370 02 688
489 16 240
588 15 159
--
--
20-09-2021
to
26-09-2021
699 44 130
123 66 790
156 28 279
560 12 156
227 15 690
489 17 368
--
13-09-2021
to
19-09-2021
770 43 139
235 04 590
115 79 180
230 55 780
124 79 234
177 52 147
--
06-09-2021
to
12-09-2021
589 27 269
568 93 346
--
258 51 489
570 23 490
337 35 780
--
30-08-2021
to
05-09-2021
137 19 469
--
378 88 468
128 15 348
460 02 228
268 62 570
--
23-08-2021
to
29-08-2021
267 59 126
125 85 357
146 19 135
460 08 233
239 43 256
268 63 247
--
16-08-2021
to
22-08-2021
330 64 149
149 40 389
799 54 338
490 30 578
248 47 269
--
--
09-08-2021
to
15-08-2021
279 86 123
357 56 349
558 80 127
237 24 149
899 68 279
899 67 278
--
02-08-2021
to
08-08-2021
370 06 268
138 28 459
588 13 256
379 94 239
136 05 357
240 68 468
--
26-07-2021
to
01-08-2021
348 52 589
134 82 237
569 07 359
890 75 113
189 82 237
349 62 156
--
19-07-2021
to
25-07-2021
124 77 179
589 28 468
458 72 147
578 03 139
150 67 223
127 06 268
--
12-07-2021
to
18-07-2021
139 31 146
220 49 270
590 42 110
550 08 134
345 21 236
127 09 225
--
05-07-2021
to
11-07-2021
660 24 149
237 21 579
700 73 139
467 79 360
139 39 478
234 99 180
--
28-06-2021
to
04-07-2021
168 50 190
569 04 789
790 64 590
123 63 139
140 50 578
300 39 469
--
21-06-2021
to
27-06-2021
136 01 236
480 27 160
458 76 240
790 63 346
234 99 270
257 47 160
--
14-06-2021
to
20-06-2021
570 20 389
390 20 578
235 01 380
280 06 790
137 11 227
357 56 358
--
07-06-2021
to
13-06-2021
200 24 248
799 51 579
489 15 357
150 64 590
150 64 590
400 42 589
--
31-05-2021
to
06-06-2021
689 31 245
679 21 489
678 10 569
240 67 458
240 67 458
560 15 140
--
24-05-2021
to
30-05-2021
140 50 569
559 93 346
--
258 57 278
340 74 248
689 36 123
--
17-05-2021
to
23-05-2021
256 32 129
589 26 790
158 45 168
589 27 467
--
400 49 568
--
10-05-2021
to
16-05-2021
259 61 380
149 45 357
135 90 145
479 06 123
470 13 689
160 72 138
--
03-05-2021
to
09-05-2021
788 31 560
788 31 560
350 85 780
350 85 780
158 49 469
456 53 689
--
26-04-2021
to
02-05-2021
156 22 345
127 06 790
--
788 38 567
156 27 160
456 52 138
--
19-04-2021
to
25-04-2021
135 97 160
149 42 570
189 83 670
156 27 467
360 93 490
136 08 233
--
12-04-2021
to
18-04-2021
--
780 53 670
146 12 246
134 89 225
235 08 170
246 23 346
--
05-04-2021
to
11-04-2021
489 10 460
170 89 234
234 96 123
460 08 378
127 00 226
149 42 570
--
29-03-2021
to
04-04-2021
--
--
257 45 249
125 87 340
345 20 460
147 20 479
--
22-03-2021
to
28-03-2021
150 64 158
200 25 249
126 97 115
350 89 126
349 67 890
134 89 126
--
15-03-2021
to
21-03-2021
120 32 129
134 81 335
390 24 158
350 80 479
134 85 690
679 26 790
--
08-03-2021
to
14-03-2021
--
259 64 789
369 83 670
158 46 150
223 71 579
148 38 134
--
01-03-2021
to
07-03-2021
125 86 330
240 62 570
180 94 789
--
459 88 125
123 61 137
--
22-02-2021
to
28-02-2021
578 06 358
149 40 145
456 51 146
130 48 170
589 26 448
469 93 157
--
15-02-2021
to
21-02-2021
479 08 189
680 40 145
128 15 230
234 97 160
480 25 249
158 49 126
--
08-02-2021
to
14-02-2021
126 96 790
126 96 790
257 40 370
400 41 146
179 78 125
147 22 237
--
01-02-2021
to
07-02-2021
380 10 299
458 77 890
578 03 599
166 34 356
368 73 445
290 17 359
--
25-01-2021
to
31-01-2021
235 01 470
--
457 64 257
245 15 780
245 15 780
680 46 259
--
18-01-2021
to
24-01-2021
350 86 457
246 27 278
580 34 347
359 70 370
236 11 470
179 70 460
--
11-01-2021
to
17-01-2021
568 96 457
579 15 348
458 79 568
149 49 478
489 11 560
700 79 568
--
04-01-2021
to
10-01-2021
689 34 356
490 30 370
257 47 278
790 65 348
135 95 249
678 14 699
--
28-12-2020
to
03-01-2021
345 20 569
148 35 690
289 96 457
247 37 340
269 78 459
369 83 139
--
21-12-2020
to
27-12-2020
128 19 126
568 91 290
670 31 579
135 93 670
138 24 347
589 27 890
--
14-12-2020
to
20-12-2020
378 85 780
140 57 250
269 73 139
167 49 270
699 46 358
110 23 148
--
07-12-2020
to
13-12-2020
690 51 137
340 73 157
135 95 780
128 15 456
179 77 250
170 85 249
--
30-11-2020
to
06-12-2020
134 84 130
380 15 140
560 19 568
790 64 239
120 37 124
335 10 550
--
23-11-2020
to
29-11-2020
139 39 180
569 01 128
180 94 130
139 31 137
356 41 579
126 90 136
--
16-11-2020
to
22-11-2020
237 29 360
559 98 369
359 74 167
799 56 556
124 79 135
157 32 480
--
09-11-2020
to
15-11-2020
260 85 690
170 86 169
369 82 589
679 22 570
158 48 170
000 00 000
--
02-11-2020
to
08-11-2020
223 73 166
579 12 138
288 81 137
136 06 150
360 92 200
158 40 136
--
26-10-2020
to
01-11-2020
126 91 128
780 55 690
160 78 567
159 59 135
357 51 380
150 61 146
--
19-10-2020
to
25-10-2020
570 26 556
125 84 220
123 65 889
789 45 159
566 70 136
668 04 130
--
12-10-2020
to
18-10-2020
269 74 257
790 60 578
480 23 346
279 88 567
278 74 239
460 04 130
--
05-10-2020
to
11-10-2020
355 35 159
128 19 126
137 17 890
467 76 169
458 76 259
350 81 290
--
28-09-2020
to
04-10-2020
380 15 140
468 86 178
689 32 147
889 50 190
116 85 780
199 92 480
--
21-09-2020
to
27-09-2020
290 18 189
457 60 370
290 16 178
158 43 670
138 21 579
780 50 190
--
14-09-2020
to
20-09-2020
258 52 778
880 64 220
140 56 240
778 26 178
789 42 390
669 18 233
--
07-09-2020
to
13-09-2020
138 22 147
668 04 167
146 14 220
679 27 250
450 96 150
140 56 600
--
31-08-2020
to
06-09-2020
246 21 560
459 86 150
234 90 136
567 87 269
139 37 269
136 01 380
--
24-08-2020
to
30-08-2020
490 39 126
160 75 140
127 08 279
125 84 130
